All-Time Rankings

Fastest valid team personal bests across all events and seasons. Each team appears once per division.

Search by name and open the page where this division personal best is ranked.

162,194 ranked teams

RankTeamTime
162001GBR · X 40-44 · AG #211252:45:19
162002AUS · X XU292:45:23
162003MAS · X 30-34 · AG #542772:45:28
162004IND · X 35-39 · AG #219012:45:38
162005IND · X 40-44 · AG #211262:45:41
162006POR · X 30-34 · AG #542782:45:46
162007TPE · X 30-34 · AG #542792:46:06
162008SIN · X 30-34 · AG #542802:46:06
162009USA · X 25-29 · AG #276982:46:11
162010PHI · X 35-39 · AG #219022:46:16
162011USA · X 45-49 · AG #57982:46:20
162012POL · X 25-29 · AG #276992:46:20
162013X 16-24 · AG #123192:46:26
162014USA · X 30-34 · AG #542812:46:29
162015USA · X 40-44 · AG #211272:46:32
162016USA · X 55-59 · AG #7882:46:43
162017USA · X 30-34 · AG #542822:47:10
162018MAS · X 30-34 · AG #542832:47:17
162019IND · X 30-34 · AG #542842:47:19
162020MEX · X 25-29 · AG #277002:47:21
162021X 40-44 · AG #211282:47:28
162022PHI · X 30-34 · AG #542852:47:30
162023BRA · X 35-39 · AG #219032:47:32
162024HKG · X 25-29 · AG #277012:47:34
162025ITA · X 30-34 · AG #542862:47:39

Page 6,481 of 6,488