All-Time Rankings

Fastest valid team personal bests across all events and seasons. Each team appears once per division.

Search by name and open the page where this division personal best is ranked.

157,940 ranked teams

RankTeamTime
156876FRA · X 30-34 · AG #529232:19:23
156877ITA · X 50-54 · AG #35772:19:23
156878MEX · X 16-24 · AG #117562:19:23
156879X 40-44 · AG #204912:19:25
156880USA · X 25-29 · AG #265932:19:25
156881NED · X XU292:19:26
156882MEX · X 30-34 · AG #529242:19:28
156883SIN · X 30-34 · AG #529252:19:29
156884USA · X 25-29 · AG #265942:19:30
156885FRA · X 30-34 · AG #529262:19:30
156886SWE · X 35-39 · AG #209732:19:33
156887USA · X 16-24 · AG #117572:19:33
156888NED · X 40-44 · AG #204922:19:34
156889IND · X 35-39 · AG #209742:19:34
156890USA · X 30-34 · AG #529272:19:34
156891MEX · X 40-44 · AG #204932:19:35
156892USA · X 40-44 · AG #204942:19:35
156893FRA · X 45-49 · AG #55442:19:35
156894USA · X 65-69 · AG #362:19:35
156895MEX · X 40-44 · AG #204952:19:36
156896HKG · X 50-54 · AG #35782:19:36
156897IND · X 25-29 · AG #265952:19:37
156898IND · X 40-44 · AG #204962:19:38
156899RSA · X 45-49 · AG #55452:19:38
156900IND · X 30-34 · AG #529282:19:38

Page 6,276 of 6,318