All-Time Rankings

Fastest valid team personal bests across all events and seasons. Each team appears once per division.

Search by name and open the page where this division personal best is ranked.

157,940 ranked teams

RankTeamTime
156076MEX · X 40-44 · AG #203782:11:41
156077THA · X 40-44 · AG #203792:11:41
156078USA · X 35-39 · AG #208562:11:41
156079GER · X 50-54 · AG #35392:11:41
156080FRA · X 16-24 · AG #116932:11:42
156081TPE · X 30-34 · AG #527032:11:42
156082ITA · X 25-29 · AG #264562:11:43
156083IND · X 30-34 · AG #527042:11:43
156084X 35-39 · AG #208572:11:43
156085X 30-34 · AG #527052:11:44
156086MEX · X 16-24 · AG #116942:11:45
156087USA · X 30-34 · AG #527062:11:45
156088BEL · X 16-24 · AG #116952:11:46
156089USA · X 16-24 · AG #116962:11:46
156090GBR · X 30-34 · AG #527072:11:47
156091SIN · X XU292:11:48
156092X 55-59 · AG #7152:11:49
156093X 40-44 · AG #203802:11:49
156094X XU292:11:49
156095X XU292:11:49
156096MEX · X 40-44 · AG #203812:11:49
156097RSA · X 16-24 · AG #116972:11:50
156098GBR · X 40-44 · AG #203822:11:50
156099USA · X 16-24 · AG #116982:11:50
156100USA · X 55-59 · AG #7162:11:52

Page 6,244 of 6,318