All-Time Rankings

Fastest valid team personal bests across all events and seasons. Each team appears once per division.

Search by name and open the page where this division personal best is ranked.

157,940 ranked teams

RankTeamTime
155876BEL · X 16-24 · AG #116742:10:15
155877GBR · X 40-44 · AG #203522:10:15
155878USA · X 35-39 · AG #208212:10:15
155879IRL · X 30-34 · AG #526492:10:15
155880GBR · X 16-24 · AG #116752:10:15
155881USA · X 25-29 · AG #264232:10:15
155882GUA · X 35-39 · AG #208222:10:16
155883USA · X 30-34 · AG #526502:10:18
155884AUS · X 50-54 · AG #35292:10:18
155885MEX · X 25-29 · AG #264242:10:18
155886RSA · X 30-34 · AG #526512:10:19
155887GBR · X 35-39 · AG #208232:10:19
155888RSA · X 30-34 · AG #526522:10:19
155889INA · X 16-24 · AG #116762:10:20
155890USA · X 40-44 · AG #203532:10:21
155891USA · X 16-24 · AG #116772:10:21
155892GBR · X 35-39 · AG #208242:10:21
155893FRA · X 30-34 · AG #526532:10:21
155894FRA · X 30-34 · AG #526542:10:21
155895TPE · X 30-34 · AG #526552:10:22
155896X XU292:10:22
155897USA · X 35-39 · AG #208252:10:23
155898NED · X 25-29 · AG #264252:10:23
155899IND · X 35-39 · AG #208262:10:23
155900USA · X 30-34 · AG #526572:10:23

Page 6,236 of 6,318