All-Time Rankings

Fastest valid team personal bests across all events and seasons. Each team appears once per division.

Search by name and open the page where this division personal best is ranked.

160,769 ranked teams

RankTeamTime
15476GBR · X 30-34 · AG #61191:08:25
15477GBR · X 30-34 · AG #61201:08:25
15478GBR · X 35-39 · AG #20001:08:25
15479CAN · X 25-29 · AG #28741:08:25
15480FRA · X 35-39 · AG #20011:08:25
15481FRA · X 35-39 · AG #19971:08:25
15482FRA · X 25-29 · AG #28751:08:25
15483FRA · X 25-29 · AG #28761:08:25
15484USA · X 30-34 · AG #61211:08:25
15485GER · X 25-29 · AG #28771:08:26
15486USA · X 16-24 · AG #10161:08:26
15487HKG · X 35-39 · AG #20021:08:26
15488CAN · X 40-44 · AG #15251:08:26
15489USA · X 30-34 · AG #61221:08:26
15490IRL · X 30-34 · AG #61231:08:26
15491FRA · X 30-34 · AG #61241:08:26
15492USA · X 30-34 · AG #61251:08:26
15493AUS · X 16-24 · AG #10171:08:26
15494X 30-34 · AG #61281:08:26
15495SWE · X 40-44 · AG #15271:08:26
15496AUS · X 30-34 · AG #61291:08:26
15497NED · X 30-34 · AG #61301:08:26
15498GER · X 40-44 · AG #15281:08:26
15499USA · X 30-34 · AG #61271:08:26
15500GBR · X 30-34 · AG #61321:08:26

Page 620 of 6,431