All-Time Rankings

Fastest valid team personal bests across all events and seasons. Each team appears once per division.

Search by name and open the page where this division personal best is ranked.

155,834 ranked teams

RankTeamTime
152651IND · X 25-29 · AG #257362:04:05
152652MEX · X 45-49 · AG #53372:04:05
152653HKG · X 35-39 · AG #202032:04:05
152654USA · X 30-39 · AG #13152:04:07
152655GBR · X 30-34 · AG #517692:04:07
152656NZL · X 30-34 · AG #517702:04:07
152657MEX · X 25-29 · AG #257372:04:07
152658THA · X 35-39 · AG #202042:04:08
152659X 30-34 · AG #517712:04:08
152660USA · X 30-34 · AG #517722:04:08
152661X 30-34 · AG #517732:04:08
152662ITA · X 50-54 · AG #34272:04:09
152663PHI · X 30-34 · AG #517742:04:09
152664LUX · X XU292:04:09
152665AUS · X 30-34 · AG #517752:04:09
152666USA · X 30-34 · AG #517762:04:09
152667MEX · X 25-29 · AG #257382:04:09
152668IND · X 40-44 · AG #199302:04:09
152669GER · X 35-39 · AG #202052:04:10
152670SIN · X 35-39 · AG #202062:04:10
152671THA · X 30-34 · AG #517772:04:10
152672IND · X 35-39 · AG #202072:04:10
152673HKG · X 35-39 · AG #202082:04:10
152674GBR · X 40-44 · AG #199312:04:11
152675GBR · X XU292:04:11

Page 6,107 of 6,234