All-Time Rankings

Fastest valid team personal bests across all events and seasons. Each team appears once per division.

Search by name and open the page where this division personal best is ranked.

155,268 ranked teams

RankTeamTime
152076RSA · X 30-34 · AG #515922:03:57
152077FRA · X 25-29 · AG #256002:03:58
152078IRL · X 25-29 · AG #256012:03:58
152079MEX · X 30-34 · AG #515932:03:58
152080PHI · X 35-39 · AG #201082:03:58
152081GBR · X 50-54 · AG #34122:03:59
152082GBR · X 25-29 · AG #256022:03:59
152083CAN · X 50-54 · AG #34132:03:59
152084GER · X 16-29 · AG #8302:04:00
152085FRA · X 25-29 · AG #256032:04:00
152086ASA · X 35-39 · AG #201092:04:00
152087GBR · X 16-24 · AG #113612:04:01
152088FRA · X 30-34 · AG #515942:04:01
152089X 30-34 · AG #515952:04:01
152090CAN · X 70-74 · AG #72:04:01
152091USA · X 16-24 · AG #113622:04:02
152092GBR · X 30-34 · AG #515962:04:02
152093GBR · X 50-54 · AG #34142:04:02
152094IND · X 35-39 · AG #201102:04:02
152095GBR · X 25-29 · AG #256042:04:03
152096USA · X 45-49 · AG #53162:04:03
152097USA · X 40-44 · AG #198562:04:03
152098IND · X 25-29 · AG #256052:04:03
152099HKG · X 25-29 · AG #256062:04:03
152100PHI · X 40-44 · AG #198572:04:04

Page 6,084 of 6,211