All-Time Rankings
Fastest valid team personal bests across all events and seasons. Each team appears once per division.
Search by name and open the page where this division personal best is ranked.
155,268 ranked teams
| Rank | AG Rank | Team | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 151976 | #5310 | GBR · X 45-49 · AG #5310 | GBR | X 45-49 | 2:03:32 | +74:19 |
| 151977 | #19839 | MEX · X 40-44 · AG #19839 | MEX | X 40-44 | 2:03:32 | +74:19 |
| 151978 | -- | TPE · X XU29 | TPE | X XU29 | 2:03:33 | +74:20 |
| 151979 | #51564 | GBR · X 30-34 · AG #51564 | GBR | X 30-34 | 2:03:33 | +74:20 |
| 151980 | #51565 | IND · X 30-34 · AG #51565 | IND | X 30-34 | 2:03:33 | +74:20 |
| 151981 | #51566 | IND · X 30-34 · AG #51566 | IND | X 30-34 | 2:03:33 | +74:20 |
| 151982 | #20092 | FRA · X 35-39 · AG #20092 | FRA | X 35-39 | 2:03:33 | +74:20 |
| 151983 | #51567 | MEX · X 30-34 · AG #51567 | MEX | X 30-34 | 2:03:33 | +74:20 |
| 151984 | #25584 | RSA · X 25-29 · AG #25584 | RSA | X 25-29 | 2:03:33 | +74:20 |
| 151985 | #5311 | FRA · X 45-49 · AG #5311 | FRA | X 45-49 | 2:03:34 | +74:21 |
| 151986 | #20093 | NED · X 35-39 · AG #20093 | NED | X 35-39 | 2:03:34 | +74:21 |
| 151987 | #19840 | USA · X 40-44 · AG #19840 | USA | X 40-44 | 2:03:35 | +74:22 |
| 151988 | #25585 | FRA · X 25-29 · AG #25585 | FRA | X 25-29 | 2:03:35 | +74:22 |
| 151989 | #51568 | USA · X 30-34 · AG #51568 | USA | X 30-34 | 2:03:35 | +74:22 |
| 151990 | #25586 | MEX · X 25-29 · AG #25586 | MEX | X 25-29 | 2:03:35 | +74:22 |
| 151991 | #20094 | USA · X 35-39 · AG #20094 | USA | X 35-39 | 2:03:35 | +74:22 |
| 151992 | #19841 | MEX · X 40-44 · AG #19841 | MEX | X 40-44 | 2:03:37 | +74:24 |
| 151993 | #19842 | GBR · X 40-44 · AG #19842 | GBR | X 40-44 | 2:03:37 | +74:24 |
| 151994 | #19843 | SIN · X 40-44 · AG #19843 | SIN | X 40-44 | 2:03:37 | +74:24 |
| 151995 | #19844 | X 40-44 · AG #19844 | -- | X 40-44 | 2:03:37 | +74:24 |
| 151996 | #20095 | USA · X 35-39 · AG #20095 | USA | X 35-39 | 2:03:37 | +74:24 |
| 151997 | #25587 | USA · X 25-29 · AG #25587 | USA | X 25-29 | 2:03:37 | +74:24 |
| 151998 | #20096 | GER · X 35-39 · AG #20096 | GER | X 35-39 | 2:03:38 | +74:25 |
| 151999 | #19845 | AUS · X 40-44 · AG #19845 | AUS | X 40-44 | 2:03:38 | +74:25 |
| 152000 | #51569 | USA · X 30-34 · AG #51569 | USA | X 30-34 | 2:03:38 | +74:25 |
Page 6,080 of 6,211