All-Time Rankings

Fastest valid team personal bests across all events and seasons. Each team appears once per division.

Search by name and open the page where this division personal best is ranked.

148,337 ranked teams

RankTeamTime
147851USA · X 50-54 · AG #34012:28:36
147852FRA · X XU292:28:39
147853X 30-34 · AG #505402:28:41
147854X 16-24 · AG #107462:28:42
147855RSA · X 45-49 · AG #51112:28:43
147856GBR · X 30-34 · AG #505412:28:44
147857IND · X 16-24 · AG #107472:28:44
147858SIN · X 35-39 · AG #192512:28:45
147859X 30-34 · AG #505422:28:45
147860AUS · X 30-34 · AG #505432:28:45
147861INA · X 30-34 · AG #505442:28:47
147862NED · X 40-44 · AG #195212:28:49
147863THA · X XU292:28:52
147864USA · X 60-64 · AG #2682:28:53
147865USA · X 65-69 · AG #322:28:54
147866IND · X 35-39 · AG #192522:28:56
147867USA · X 25-29 · AG #242802:28:58
147868GUM · X 30-34 · AG #505452:28:58
147869X 25-29 · AG #242812:28:59
147870GBR · X 45-49 · AG #51122:29:00
147871THA · X 30-34 · AG #505462:29:00
147872PHI · X 30-34 · AG #505472:29:04
147873IND · X 30-34 · AG #505482:29:08
147874IND · X 40-44 · AG #195222:29:09
147875X 35-39 · AG #192532:29:14

Page 5,915 of 5,934