All-Time Rankings

Fastest valid team personal bests across all events and seasons. Each team appears once per division.

Search by name and open the page where this division personal best is ranked.

144,297 ranked teams

RankTeamTime
143726RSA · X 35-39 · AG #185622:26:03
143727MEX · X 30-34 · AG #495462:26:05
143728X 30-34 · AG #495472:26:07
143729IND · X 30-34 · AG #495482:26:07
143730IND · X 35-39 · AG #185632:26:10
143731RSA · X 35-39 · AG #185642:26:10
143732SIN · X 40-44 · AG #191192:26:18
143733X 45-49 · AG #49582:26:20
143734MEX · X 16-24 · AG #101712:26:21
143735X 40-44 · AG #191202:26:24
143736USA · X XU292:26:24
143737USA · X 50-54 · AG #33382:26:25
143738CHN · X 35-39 · AG #185652:26:25
143739X 45-49 · AG #49592:26:25
143740X 16-24 · AG #101722:26:26
143741USA · X 40-44 · AG #191212:26:28
143742MEX · X 40-44 · AG #191222:26:31
143743SIN · X 25-29 · AG #230532:26:31
143744SWE · X 45-49 · AG #49602:26:34
143745IND · X 25-29 · AG #230542:26:34
143746RSA · X XU292:26:35
143747CAN · X 35-39 · AG #185662:26:35
143748RSA · X 35-39 · AG #185672:26:37
143749CHN · X 30-34 · AG #495492:26:40
143750GBR · X 40-44 · AG #191232:26:41

Page 5,750 of 5,772