All-Time Rankings

Fastest valid team personal bests across all events and seasons. Each team appears once per division.

Search by name and open the page where this division personal best is ranked.

143,753 ranked teams

RankTeamTime
143576ESP · X XU292:42:16
143577USA · X 50-54 · AG #33452:42:17
143578X 50-54 · AG #33462:42:29
143579USA · X 25-29 · AG #229732:42:35
143580IND · X 25-29 · AG #229742:42:39
143581X 45-49 · AG #49562:42:41
143582MEX · X 35-39 · AG #185442:42:58
143583HKG · X 35-39 · AG #185452:43:01
143584BRU · X 25-29 · AG #229752:43:11
143585MAS · X 45-49 · AG #49572:43:11
143586X 30-34 · AG #494912:43:14
143587X 30-34 · AG #494922:43:17
143588IND · X 16-24 · AG #101382:43:25
143589GBR · X 30-39 · AG #13342:43:30
143590IND · X 25-29 · AG #229762:43:32
143591USA · X XU292:43:37
143592PHI · X 25-29 · AG #229772:43:51
143593PHI · X 25-29 · AG #229782:43:56
143594IND · X 30-34 · AG #494932:43:58
143595CHN · X 30-34 · AG #494942:44:01
143596SIN · X 30-34 · AG #494952:44:19
143597USA · X 25-29 · AG #229792:44:20
143598X 30-34 · AG #494962:44:26
143599SIN · X 25-29 · AG #229802:44:35
143600X2:44:36

Page 5,744 of 5,751