All-Time Rankings

Fastest valid team personal bests across all events and seasons. Each team appears once per division.

Search by name and open the page where this division personal best is ranked.

143,593 ranked teams

RankTeamTime
143226USA · X 35-39 · AG #184902:32:12
143227USA · X 40-44 · AG #190672:32:14
143228HKG · X 30-34 · AG #494012:32:17
143229RSA · X 40-44 · AG #190682:32:18
143230SIN · X 40-44 · AG #190692:32:18
143231USA · X 25-29 · AG #229032:32:20
143232MEX · X 40-44 · AG #190702:32:24
143233CAN · X 16-24 · AG #101092:32:25
143234SIN · X 30-34 · AG #494022:32:27
143235USA · X 70-74 · AG #112:32:33
143236MEX · X 30-34 · AG #494032:32:37
143237X 25-29 · AG #229042:32:42
143238HKG · X 35-39 · AG #184912:32:43
143239HKG · X 35-39 · AG #184922:32:44
143240RSA · X 16-24 · AG #101102:32:46
143241GER · X 30-34 · AG #494042:32:50
143242X 30-34 · AG #494052:32:54
143243IND · X 25-29 · AG #229052:32:54
143244FRA · X 16-24 · AG #101112:32:58
143245USA · X 40-44 · AG #190712:33:04
143246SIN · X 35-39 · AG #184932:33:04
143247SIN · X 25-29 · AG #229062:33:05
143248USA · X 25-29 · AG #229072:33:08
143249RSA · X 35-39 · AG #184942:33:14
143250X 30-34 · AG #494062:33:14

Page 5,730 of 5,744