All-Time Rankings

Fastest valid team personal bests across all events and seasons. Each team appears once per division.

Search by name and open the page where this division personal best is ranked.

158,987 ranked teams

RankTeamTime
140676FRA · X 25-29 · AG #241321:42:36
140677FRA · X 25-29 · AG #241331:42:36
140678GER · X 30-34 · AG #482581:42:36
140679SUI · X 35-39 · AG #185561:42:36
140680SUI · X 30-34 · AG #482591:42:36
140681NED · X 40-44 · AG #180381:42:37
140682USA · X 40-44 · AG #180391:42:37
140683GER · X 35-39 · AG #185571:42:37
140684KOS · X 25-29 · AG #241341:42:37
140685SIN · X 40-44 · AG #180401:42:37
140686RSA · X 35-39 · AG #185581:42:37
140687GBR · X XU291:42:37
140688MEX · X 40-44 · AG #180411:42:37
140689USA · X 40-44 · AG #180421:42:37
140690GBR · X 40-44 · AG #180431:42:37
140691GBR · X 30-34 · AG #482601:42:37
140692MAS · X 30-34 · AG #482611:42:37
140693GBR · X 45-49 · AG #46721:42:37
140694USA · X 30-34 · AG #482621:42:37
140695SIN · X 25-29 · AG #241351:42:37
140696X 30-34 · AG #482631:42:37
140697CHN · X 30-34 · AG #482641:42:37
140698IND · X 50-54 · AG #28851:42:37
140699X 35-39 · AG #185591:42:37
140700CHN · X 35-39 · AG #185601:42:37

Page 5,628 of 6,360