All-Time Rankings
Fastest valid team personal bests across all events and seasons. Each team appears once per division.
Search by name and open the page where this division personal best is ranked.
135,775 ranked teams
| Rank | AG Rank | Team | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 135076 | -- | Thomas Wallen & Jade ImaniGBR · X XU29 | GBR | X XU29 | 2:22:55 | +93:42 |
| 135077 | #46793 | Dylan Tran & Noell TranCAN · X 30-34 · AG #46793 | CAN | X 30-34 | 2:22:56 | +93:43 |
| 135078 | #16846 | Evin Grant & Amber GreeneUSA · X 35-39 · AG #16846 | USA | X 35-39 | 2:22:56 | +93:43 |
| 135079 | #16847 | Alexis Wee & Saravanan SubramaniamMAS · X 35-39 · AG #16847 | MAS | X 35-39 | 2:22:57 | +93:44 |
| 135080 | #16848 | Rowella Reyes & Ceasario Rex KapunanPHI · X 35-39 · AG #16848 | PHI | X 35-39 | 2:22:58 | +93:45 |
| 135081 | #16849 | Citlalli Marquez & Ramon BavinesMEX · X 35-39 · AG #16849 | MEX | X 35-39 | 2:23:00 | +93:47 |
| 135082 | #46794 | Joshua Metellus & Vianca EliasUSA · X 30-34 · AG #46794 | USA | X 30-34 | 2:23:00 | +93:47 |
| 135083 | #9211 | Daniel Villarreal & Ximena RamírezMEX · X 16-24 · AG #9211 | MEX | X 16-24 | 2:23:00 | +93:47 |
| 135084 | #20574 | Dave Binza & Refilwe MadishaRSA · X 25-29 · AG #20574 | RSA | X 25-29 | 2:23:02 | +93:49 |
| 135085 | #46795 | Neil Mclean & Zofia McleanX 30-34 · AG #46795 | -- | X 30-34 | 2:23:05 | +93:52 |
| 135086 | #46796 | 冠吟 劉 & 劉 浩文TPE · X 30-34 · AG #46796 | TPE | X 30-34 | 2:23:05 | +93:52 |
| 135087 | #46797 | 冠宇 陳 & 婕 洪TPE · X 30-34 · AG #46797 | TPE | X 30-34 | 2:23:06 | +93:53 |
| 135088 | #16850 | Rennis Roy D'Cecil & Shubhpreet KaurSIN · X 35-39 · AG #16850 | SIN | X 35-39 | 2:23:08 | +93:55 |
| 135089 | #46798 | 书珍 袁 & 乔 黄CHN · X 30-34 · AG #46798 | CHN | X 30-34 | 2:23:10 | +93:57 |
| 135090 | -- | Karin Saengchawalit & JR LangfordX XU29 | -- | X XU29 | 2:23:11 | +93:58 |
| 135091 | #46799 | Holiver Garcia & Yenifer OsorioUSA · X 30-34 · AG #46799 | USA | X 30-34 | 2:23:12 | +93:59 |
| 135092 | #46800 | 雅丽 刘 & 诚 韩CHN · X 30-34 · AG #46800 | CHN | X 30-34 | 2:23:13 | +94:00 |
| 135093 | #20575 | Sushree Satarupa & Sayansree PariaIND · X 25-29 · AG #20575 | IND | X 25-29 | 2:23:14 | +94:01 |
| 135094 | #20576 | KAI-CHUN CHOU & HSIU-CHI YANGTPE · X 25-29 · AG #20576 | TPE | X 25-29 | 2:23:14 | +94:01 |
| 135095 | #3220 | Marisa Gerner & Armando AlmadaMEX · X 50-54 · AG #3220 | MEX | X 50-54 | 2:23:16 | +94:03 |
| 135096 | #16851 | 程远 马 & 瑾 刘CHN · X 35-39 · AG #16851 | CHN | X 35-39 | 2:23:16 | +94:03 |
| 135097 | #46801 | Eileen Foo & Jonathan HuSIN · X 30-34 · AG #46801 | SIN | X 30-34 | 2:23:17 | +94:04 |
| 135098 | #46802 | Rinrada Kiamthongkam & Thawin KiamthongkamTHA · X 30-34 · AG #46802 | THA | X 30-34 | 2:23:18 | +94:05 |
| 135099 | #18163 | Carla Garcia Castanedo & Carlos Barquera BritoMEX · X 40-44 · AG #18163 | MEX | X 40-44 | 2:23:19 | +94:06 |
| 135100 | #46803 | Leila Swayne & Kalil ZakyUSA · X 30-34 · AG #46803 | USA | X 30-34 | 2:23:20 | +94:07 |
Page 5,404 of 5,431