All-Time Rankings
Fastest valid team personal bests across all events and seasons. Each team appears once per division.
Search by name and open the page where this division personal best is ranked.
135,775 ranked teams
| Rank | AG Rank | Team | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 116501 | #41274 | Stéphanie Introia & Nicolas AugugliaroFRA · X 30-34 · AG #41274 | FRA | X 30-34 | 1:39:35 | +50:22 |
| 116502 | #14209 | Phillipa Mournian & Christopher SadlerGBR · X 35-39 · AG #14209 | GBR | X 35-39 | 1:39:35 | +50:22 |
| 116503 | #41275 | QIAN MIN ONG & SHAUN LEE TASSELLSIN · X 30-34 · AG #41275 | SIN | X 30-34 | 1:39:35 | +50:22 |
| 116504 | #15304 | Raquel Sola & Nicolas RamirezX 40-44 · AG #15304 | -- | X 40-44 | 1:39:35 | +50:22 |
| 116505 | #7789 | Paula García García & Raúl García GarcíaESP · X 16-24 · AG #7789 | ESP | X 16-24 | 1:39:35 | +50:22 |
| 116506 | #15305 | Antoine Martinon & Jennifer MartinonFRA · X 40-44 · AG #15305 | FRA | X 40-44 | 1:39:35 | +50:22 |
| 116507 | #14210 | Abbie Pask & John DaviesGBR · X 35-39 · AG #14210 | GBR | X 35-39 | 1:39:35 | +50:22 |
| 116508 | #15306 | Ana Massa & Laurence BasturkmenX 40-44 · AG #15306 | -- | X 40-44 | 1:39:35 | +50:22 |
| 116509 | #41277 | Mary Elizondo & Jesse ElizondoUSA · X 30-34 · AG #41277 | USA | X 30-34 | 1:39:36 | +50:23 |
| 116510 | #14211 | 域淞 冯 & 小宇 黄CHN · X 35-39 · AG #14211 | CHN | X 35-39 | 1:39:36 | +50:23 |
| 116511 | #7790 | Juan Pablo Reynoso & Sara MarcinMEX · X 16-24 · AG #7790 | MEX | X 16-24 | 1:39:36 | +50:23 |
| 116512 | #15308 | Julio Hernandez Venegas & Daniela Vargas HernándezMEX · X 40-44 · AG #15308 | MEX | X 40-44 | 1:39:36 | +50:23 |
| 116513 | #7791 | Guillian Chatte & Joy MaronnierFRA · X 16-24 · AG #7791 | FRA | X 16-24 | 1:39:36 | +50:23 |
| 116514 | #15309 | Elissa Tepperman & Stephen RuddickCAN · X 40-44 · AG #15309 | CAN | X 40-44 | 1:39:36 | +50:23 |
| 116515 | #15310 | Aaron Cotty & Mirabela BucuUSA · X 40-44 · AG #15310 | USA | X 40-44 | 1:39:36 | +50:23 |
| 116516 | #41278 | Daniel Bui & Arielle TanUSA · X 30-34 · AG #41278 | USA | X 30-34 | 1:39:36 | +50:23 |
| 116517 | -- | Damian SULLIVAN & Anenicke MEYERX XU29 | -- | X XU29 | 1:39:36 | +50:23 |
| 116518 | #41279 | Shane DYE & Chelsey DYEGBR · X 30-34 · AG #41279 | GBR | X 30-34 | 1:39:36 | +50:23 |
| 116519 | #41280 | Sophie De Waal & Bas NiewegNED · X 30-34 · AG #41280 | NED | X 30-34 | 1:39:36 | +50:23 |
| 116520 | #41281 | Tatjana Daiker & Rudolf SchulerGER · X 30-34 · AG #41281 | GER | X 30-34 | 1:39:36 | +50:23 |
| 116521 | #41282 | Jesús Zarzosa & Ana Teran JaramilloESP · X 30-34 · AG #41282 | ESP | X 30-34 | 1:39:36 | +50:23 |
| 116522 | #41283 | Candice Brathwaite & Dain HartGBR · X 30-34 · AG #41283 | GBR | X 30-34 | 1:39:36 | +50:23 |
| 116523 | -- | Cathy Hanna & Ben HoganGBR · X XU29 | GBR | X XU29 | 1:39:36 | +50:23 |
| 116524 | #41284 | Abigail Armstrong & Josh WilliamsGBR · X 30-34 · AG #41284 | GBR | X 30-34 | 1:39:36 | +50:23 |
| 116525 | #17925 | Matt Jakeman & Emily JakemanGBR · X 25-29 · AG #17925 | GBR | X 25-29 | 1:39:36 | +50:23 |
Page 4,661 of 5,431