All-Time Rankings
Fastest valid team personal bests across all events and seasons. Each team appears once per division.
Search by name and open the page where this division personal best is ranked.
137,432 ranked teams
| Rank | AG Rank | Team | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 115026 | #7695 | Katerina Egorova & Ivan TroubitsineCAN · X 16-24 · AG #7695 | CAN | X 16-24 | 1:37:52 | +48:39 |
| 115027 | #41017 | marie christin egert & simone grossiX 30-34 · AG #41017 | -- | X 30-34 | 1:37:52 | +48:39 |
| 115028 | #41019 | Melissa Gordon & Javier ParraUSA · X 30-34 · AG #41019 | USA | X 30-34 | 1:37:52 | +48:39 |
| 115029 | -- | Pooja Sharma & Bhanu SharmaUSA · X XU29 | USA | X XU29 | 1:37:52 | +48:39 |
| 115030 | -- | Elysa Eid & Ahmed AlmessabiUAE · X XU29 | UAE | X XU29 | 1:37:52 | +48:39 |
| 115031 | #749 | Sebastian Dreisigacker & Cora SchneckGER · X 16-29 · AG #749 | GER | X 16-29 | 1:37:52 | +48:39 |
| 115032 | #41020 | John Young & Maisie MeadowsX 30-34 · AG #41020 | -- | X 30-34 | 1:37:52 | +48:39 |
| 115033 | #41018 | Amély Volette & Anthony VoletteFRA · X 30-34 · AG #41018 | FRA | X 30-34 | 1:37:52 | +48:39 |
| 115034 | #41021 | Mike Baldacci & Mélanie GrosbartFRA · X 30-34 · AG #41021 | FRA | X 30-34 | 1:37:52 | +48:39 |
| 115035 | #2343 | Callie Martinez & Tom McCormickUSA · X 50-54 · AG #2343 | USA | X 50-54 | 1:37:52 | +48:39 |
| 115036 | #41022 | Erick Omar Mancilla Nava & Monserrat Estrada PitaluaMEX · X 30-34 · AG #41022 | MEX | X 30-34 | 1:37:52 | +48:39 |
| 115037 | #3609 | Yúder Lehmann Flores & Martha Nayeli Velazquez NietoMEX · X 45-49 · AG #3609 | MEX | X 45-49 | 1:37:52 | +48:39 |
| 115038 | #378 | DEBBIE GIDDINGS & Russell BlakeyGBR · X 55-59 · AG #378 | GBR | X 55-59 | 1:37:52 | +48:39 |
| 115039 | #41023 | Romano Hansche & Zhi Ying BooX 30-34 · AG #41023 | -- | X 30-34 | 1:37:52 | +48:39 |
| 115040 | #15062 | Lindiwe Ledwaba & Sello MalitjaneRSA · X 40-44 · AG #15062 | RSA | X 40-44 | 1:37:52 | +48:39 |
| 115041 | #7696 | cas hesp & Sam HespNED · X 16-24 · AG #7696 | NED | X 16-24 | 1:37:52 | +48:39 |
| 115042 | #14252 | Marco Antonio Ortiz Valdez & Lilia Pérez VillegasMEX · X 35-39 · AG #14252 | MEX | X 35-39 | 1:37:52 | +48:39 |
| 115043 | #18147 | 명준 김 & 상영 김KOR · X 25-29 · AG #18147 | KOR | X 25-29 | 1:37:52 | +48:39 |
| 115044 | #18149 | Victoria Mah & Jefferson EromeCAN · X 25-29 · AG #18149 | CAN | X 25-29 | 1:37:53 | +48:40 |
| 115045 | #14253 | Alyssa Grace Aguinaldo & Kelvin HipolitoUSA · X 35-39 · AG #14253 | USA | X 35-39 | 1:37:53 | +48:40 |
| 115046 | #18148 | Julie Tramp & Dominick MattoniUSA · X 25-29 · AG #18148 | USA | X 25-29 | 1:37:53 | +48:40 |
| 115047 | #15063 | Izabela Nowak & Adam MirowskiPOL · X 40-44 · AG #15063 | POL | X 40-44 | 1:37:53 | +48:40 |
| 115048 | #18150 | Sara Matijević & Dominik MatijevićCRO · X 25-29 · AG #18150 | CRO | X 25-29 | 1:37:53 | +48:40 |
| 115049 | #15064 | Jorge Alberto Ramirez Balbi & Ana Desiree Morales EspinoMEX · X 40-44 · AG #15064 | MEX | X 40-44 | 1:37:53 | +48:40 |
| 115050 | #14254 | Irwing Omar Zamarripa López & Ana Leslie Jiménez MoralesMEX · X 35-39 · AG #14254 | MEX | X 35-39 | 1:37:53 | +48:40 |
Page 4,602 of 5,498