All-Time Rankings
Fastest valid team personal bests across all events and seasons. Each team appears once per division.
Search by name and open the page where this division personal best is ranked.
142,475 ranked teams
| Rank | AG Rank | Team | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 109851 | #14084 | Melissa Verwey & Johan VerweyRSA · X 40-44 · AG #14084 | RSA | X 40-44 | 1:33:35 | +44:22 |
| 109852 | #39156 | Jeroen Bendeler & Samantha BendelerNED · X 30-34 · AG #39156 | NED | X 30-34 | 1:33:35 | +44:22 |
| 109853 | -- | Rodrigo Soto & Antía Gómez LorénzoMEX · X XU29 | MEX | X XU29 | 1:33:35 | +44:22 |
| 109854 | #39157 | Lisanne Ockhuijsen & Giscard Van BeekNED · X 30-34 · AG #39157 | NED | X 30-34 | 1:33:35 | +44:22 |
| 109855 | #39158 | Angela Arriaza Monreal & Vicente Dominguez PerezESP · X 30-34 · AG #39158 | ESP | X 30-34 | 1:33:35 | +44:22 |
| 109856 | #39159 | Juan Jose Vivancos & Celia Gálvez DomingoESP · X 30-34 · AG #39159 | ESP | X 30-34 | 1:33:35 | +44:22 |
| 109857 | #39160 | Luisa Pardo & Patrick LeicesterX 30-34 · AG #39160 | -- | X 30-34 | 1:33:35 | +44:22 |
| 109858 | -- | Kevin Teran & Erynn TantaloX XU29 | -- | X XU29 | 1:33:35 | +44:22 |
| 109859 | #14085 | Pascal Déry Pas Déry & Audrey Perron Au PerronCAN · X 40-44 · AG #14085 | CAN | X 40-44 | 1:33:35 | +44:22 |
| 109860 | #39155 | Oliwia Szafrańska & Piotr SpocińskiPOL · X 30-34 · AG #39155 | POL | X 30-34 | 1:33:35 | +44:22 |
| 109861 | #39161 | Arianna Ravelo & Alejandro RaveloUSA · X 30-34 · AG #39161 | USA | X 30-34 | 1:33:35 | +44:22 |
| 109862 | #39162 | Linda Von Moltke & Dean Von MoltkeRSA · X 30-34 · AG #39162 | RSA | X 30-34 | 1:33:35 | +44:22 |
| 109863 | -- | Melissa Teo & Ghalib JenningsSIN · X XU29 | SIN | X XU29 | 1:33:35 | +44:22 |
| 109864 | #3364 | Hilde Hauge & Martin HaugeNOR · X 45-49 · AG #3364 | NOR | X 45-49 | 1:33:35 | +44:22 |
| 109865 | #17811 | Line Cecilie Basse Rasmussen & Mads AlsDEN · X 25-29 · AG #17811 | DEN | X 25-29 | 1:33:35 | +44:22 |
| 109866 | #17812 | Elisa Pietrobon & Giulio BragagnoloITA · X 25-29 · AG #17812 | ITA | X 25-29 | 1:33:35 | +44:22 |
| 109867 | #2099 | Ieuan Williams & Rebecca GraydonGBR · X 50-54 · AG #2099 | GBR | X 50-54 | 1:33:35 | +44:22 |
| 109868 | #39163 | Aubrey Magno & Henri MarianoX 30-34 · AG #39163 | -- | X 30-34 | 1:33:35 | +44:22 |
| 109869 | #13802 | Daniel Convey & Lisa ConveyIRL · X 35-39 · AG #13802 | IRL | X 35-39 | 1:33:35 | +44:22 |
| 109870 | #13803 | Céline Rubio & David RubioFRA · X 35-39 · AG #13803 | FRA | X 35-39 | 1:33:35 | +44:22 |
| 109871 | #17813 | 동민 김 & 재현 최KOR · X 25-29 · AG #17813 | KOR | X 25-29 | 1:33:35 | +44:22 |
| 109872 | #39164 | EUNSEO OH & JIHOON JEONGKOR · X 30-34 · AG #39164 | KOR | X 30-34 | 1:33:35 | +44:22 |
| 109873 | #17814 | 동민 김 & 재현 최KOR · X 25-29 · AG #17814 | KOR | X 25-29 | 1:33:35 | +44:22 |
| 109874 | #2100 | Ingo Behrendt & Beate RahnGER · X 50-54 · AG #2100 | GER | X 50-54 | 1:33:36 | +44:23 |
| 109875 | #17815 | Ray Kato & Yuki MitsudaJPN · X 25-29 · AG #17815 | JPN | X 25-29 | 1:33:36 | +44:23 |
Page 4,395 of 5,699