All-Time Rankings

Fastest valid team personal bests across all events and seasons. Each team appears once per division.

Search by name and open the page where this division personal best is ranked.

159,809 ranked teams

RankTeamTime
7101GBR · X 30-34 · AG #28631:04:38
7102GBR · X 30-34 · AG #28641:04:38
7103USA · X 25-29 · AG #13951:04:38
7104X 25-29 · AG #13961:04:38
7105GBR · X 35-39 · AG #9171:04:38
7106IRL · X 16-24 · AG #4711:04:38
7107FRA · X 25-29 · AG #13971:04:38
7108X 30-34 · AG #28651:04:39
7109NED · X 16-24 · AG #4721:04:39
7110USA · X 30-34 · AG #28661:04:39
7111SWE · X 40-44 · AG #6701:04:39
7112GER · X 45-49 · AG #1551:04:39
7113X 30-34 · AG #28671:04:39
7114GBR · X 30-34 · AG #28681:04:39
7115FRA · X 25-29 · AG #13981:04:39
7116FRA · X 25-29 · AG #13991:04:39
7117GBR · X 35-39 · AG #9191:04:39
7118GBR · X XU291:04:39
7119GBR · X XU291:04:39
7120GBR · X 30-34 · AG #28701:04:39
7121GER · X 50-54 · AG #501:04:39
7122GBR · X XU291:04:39
7123IRL · X 30-34 · AG #28711:04:39
7124ESP · X 30-34 · AG #28691:04:39
7125IRL · X XU291:04:39

Page 285 of 6,393