All-Time Rankings
Fastest valid team personal bests across all events and seasons. Each team appears once per division.
Search by name and open the page where this division personal best is ranked.
140,114 ranked teams
| Rank | AG Rank | Team | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 23926 | #8153 | Sandy Recoules & Valentine HerpreckFRA · W 30-34 · AG #8153 | FRA | W 30-34 | 1:16:55 | +23:34 |
| 23927 | #8154 | Audrey Tellier & Marine HerbinFRA · W 30-34 · AG #8154 | FRA | W 30-34 | 1:16:55 | +23:34 |
| 23928 | #2590 | Claire Cresswell & Laura SummersGBR · W 40-44 · AG #2590 | GBR | W 40-44 | 1:16:55 | +23:34 |
| 23929 | #1845 | Joy Leindecker & Macey HicksUSA · W 16-24 · AG #1845 | USA | W 16-24 | 1:16:55 | +23:34 |
| 23930 | #2245 | Michelle Drake & Faye De JagerRSA · W 35-39 · AG #2245 | RSA | W 35-39 | 1:16:55 | +23:34 |
| 23931 | -- | Maria Matilde Meneghini & Giada DurigonITA · W WU29 | ITA | W WU29 | 1:16:55 | +23:34 |
| 23932 | #8152 | Hyounjoo Lee & Selina KwonKOR · W 30-34 · AG #8152 | KOR | W 30-34 | 1:16:55 | +23:34 |
| 23933 | #2592 | Chantal Malestein-Vedder & Nicole BlokhuisNED · W 40-44 · AG #2592 | NED | W 40-44 | 1:16:55 | +23:34 |
| 23934 | -- | Laura Heinen & Laura Heinen & Jolanda Hürtgen & Jolanda HürtgenGER · W WU29 | GER | W WU29 | 1:16:55 | +23:34 |
| 23935 | #8159 | Mona Wegner & Marie WichmannGER · W 30-34 · AG #8159 | GER | W 30-34 | 1:16:55 | +23:34 |
| 23936 | #8160 | Zuzka Unger & Eva KopfGER · W 30-34 · AG #8160 | GER | W 30-34 | 1:16:55 | +23:34 |
| 23937 | #8161 | Paige LARSEN & Nadine NELW 30-34 · AG #8161 | -- | W 30-34 | 1:16:55 | +23:34 |
| 23938 | -- | Sophie MEEHAN & Madeleine MCCARTHYGBR · W WU29 | GBR | W WU29 | 1:16:55 | +23:34 |
| 23939 | #2594 | Sara BENJAMIN & Lindsay ENGLANDGBR · W 40-44 · AG #2594 | GBR | W 40-44 | 1:16:55 | +23:34 |
| 23940 | #8162 | Judith MOTTRAM & Ashleigh METCALFEGBR · W 30-34 · AG #8162 | GBR | W 30-34 | 1:16:55 | +23:34 |
| 23941 | #8163 | Sk Pt & Georgina DaviesGBR · W 30-34 · AG #8163 | GBR | W 30-34 | 1:16:55 | +23:34 |
| 23942 | -- | Annie-Beth Hodgson & Rachel MoodieW WU29 | -- | W WU29 | 1:16:55 | +23:34 |
| 23943 | #8164 | Katie Mcloughlin & Kate O NeillIRL · W 30-34 · AG #8164 | IRL | W 30-34 | 1:16:55 | +23:34 |
| 23944 | -- | Emma Oltegen & Tilly EkebergSWE · W WU29 | SWE | W WU29 | 1:16:55 | +23:34 |
| 23945 | #8165 | Radha Peterson & Tara EddinsUSA · W 30-34 · AG #8165 | USA | W 30-34 | 1:16:55 | +23:34 |
| 23946 | #8166 | Emma Boyns & Claire PiningtonGBR · W 30-34 · AG #8166 | GBR | W 30-34 | 1:16:55 | +23:34 |
| 23947 | #8167 | Vicki Fletcher & Ainsley McraeGBR · W 30-34 · AG #8167 | GBR | W 30-34 | 1:16:55 | +23:34 |
| 23948 | #8168 | Debbie Mcgovern & Jenny GrandW 30-34 · AG #8168 | -- | W 30-34 | 1:16:55 | +23:34 |
| 23949 | #262 | Pauline Deham & Amélie CougnonBEL · W 30-39 · AG #262 | BEL | W 30-39 | 1:16:55 | +23:34 |
| 23950 | #8156 | Danielle Brown & Nicole HudsonGBR · W 30-34 · AG #8156 | GBR | W 30-34 | 1:16:55 | +23:34 |
Page 958 of 5,605