All-Time Rankings
Fastest valid team personal bests across all events and seasons. Each team appears once per division.
Search by name and open the page where this division personal best is ranked.
179,473 ranked teams
| Rank | AG Rank | Team | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 178401 | #30282 | MAS · W 25-29 · AG #30282 | MAS | W 25-29 | 2:24:58 | +91:37 |
| 178402 | #30283 | THA · W 25-29 · AG #30283 | THA | W 25-29 | 2:24:58 | +91:37 |
| 178403 | #53668 | USA · W 30-34 · AG #53668 | USA | W 30-34 | 2:24:58 | +91:37 |
| 178404 | #53669 | TPE · W 30-34 · AG #53669 | TPE | W 30-34 | 2:24:59 | +91:38 |
| 178405 | #16110 | FRA · W 16-24 · AG #16110 | FRA | W 16-24 | 2:24:59 | +91:38 |
| 178406 | #22947 | RSA · W 35-39 · AG #22947 | RSA | W 35-39 | 2:24:59 | +91:38 |
| 178407 | #53670 | USA · W 30-34 · AG #53670 | USA | W 30-34 | 2:25:00 | +91:39 |
| 178408 | #16111 | AUS · W 16-24 · AG #16111 | AUS | W 16-24 | 2:25:00 | +91:39 |
| 178409 | #53671 | W 30-34 · AG #53671 | -- | W 30-34 | 2:25:00 | +91:39 |
| 178410 | #811 | MEX · W 55-59 · AG #811 | MEX | W 55-59 | 2:25:00 | +91:39 |
| 178411 | #53672 | W 30-34 · AG #53672 | -- | W 30-34 | 2:25:01 | +91:40 |
| 178412 | #22948 | RSA · W 35-39 · AG #22948 | RSA | W 35-39 | 2:25:04 | +91:43 |
| 178413 | #4151 | CHN · W 50-54 · AG #4151 | CHN | W 50-54 | 2:25:06 | +91:45 |
| 178414 | #22949 | RSA · W 35-39 · AG #22949 | RSA | W 35-39 | 2:25:07 | +91:46 |
| 178415 | #4152 | MEX · W 50-54 · AG #4152 | MEX | W 50-54 | 2:25:08 | +91:47 |
| 178416 | #22950 | USA · W 35-39 · AG #22950 | USA | W 35-39 | 2:25:13 | +91:52 |
| 178417 | #30284 | USA · W 25-29 · AG #30284 | USA | W 25-29 | 2:25:13 | +91:52 |
| 178418 | #30285 | SIN · W 25-29 · AG #30285 | SIN | W 25-29 | 2:25:14 | +91:53 |
| 178419 | #30286 | SIN · W 25-29 · AG #30286 | SIN | W 25-29 | 2:25:15 | +91:54 |
| 178420 | #22951 | USA · W 35-39 · AG #22951 | USA | W 35-39 | 2:25:16 | +91:55 |
| 178421 | #24501 | BOT · W 40-44 · AG #24501 | BOT | W 40-44 | 2:25:17 | +91:56 |
| 178422 | #53673 | GBR · W 30-34 · AG #53673 | GBR | W 30-34 | 2:25:17 | +91:56 |
| 178423 | #24502 | USA · W 40-44 · AG #24502 | USA | W 40-44 | 2:25:17 | +91:56 |
| 178424 | #22952 | RSA · W 35-39 · AG #22952 | RSA | W 35-39 | 2:25:18 | +91:57 |
| 178425 | #53674 | RSA · W 30-34 · AG #53674 | RSA | W 30-34 | 2:25:18 | +91:57 |
Page 7,137 of 7,179