All-Time Rankings
Fastest valid team personal bests across all events and seasons. Each team appears once per division.
Search by name and open the page where this division personal best is ranked.
179,473 ranked teams
| Rank | AG Rank | Team | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 175026 | #22358 | USA · W 35-39 · AG #22358 | USA | W 35-39 | 2:06:45 | +73:24 |
| 175027 | #22359 | IRL · W 35-39 · AG #22359 | IRL | W 35-39 | 2:06:46 | +73:25 |
| 175028 | #22360 | INA · W 35-39 · AG #22360 | INA | W 35-39 | 2:06:46 | +73:25 |
| 175029 | #52784 | CYP · W 30-34 · AG #52784 | CYP | W 30-34 | 2:06:47 | +73:26 |
| 175030 | #23875 | ESP · W 40-44 · AG #23875 | ESP | W 40-44 | 2:06:47 | +73:26 |
| 175031 | #1304 | USA · W 30-39 · AG #1304 | USA | W 30-39 | 2:06:47 | +73:26 |
| 175032 | #23876 | GBR · W 40-44 · AG #23876 | GBR | W 40-44 | 2:06:47 | +73:26 |
| 175033 | #52785 | RSA · W 30-34 · AG #52785 | RSA | W 30-34 | 2:06:47 | +73:26 |
| 175034 | #29814 | USA · W 25-29 · AG #29814 | USA | W 25-29 | 2:06:47 | +73:26 |
| 175035 | #22361 | IND · W 35-39 · AG #22361 | IND | W 35-39 | 2:06:47 | +73:26 |
| 175036 | #22362 | THA · W 35-39 · AG #22362 | THA | W 35-39 | 2:06:47 | +73:26 |
| 175037 | #23877 | POL · W 40-44 · AG #23877 | POL | W 40-44 | 2:06:48 | +73:27 |
| 175038 | #52786 | MAS · W 30-34 · AG #52786 | MAS | W 30-34 | 2:06:48 | +73:27 |
| 175039 | #23878 | IND · W 40-44 · AG #23878 | IND | W 40-44 | 2:06:49 | +73:28 |
| 175040 | #52787 | W 30-34 · AG #52787 | -- | W 30-34 | 2:06:49 | +73:28 |
| 175041 | #29815 | HKG · W 25-29 · AG #29815 | HKG | W 25-29 | 2:06:49 | +73:28 |
| 175042 | #23879 | GBR · W 40-44 · AG #23879 | GBR | W 40-44 | 2:06:49 | +73:28 |
| 175043 | #52788 | CAN · W 30-34 · AG #52788 | CAN | W 30-34 | 2:06:49 | +73:28 |
| 175044 | #52789 | RSA · W 30-34 · AG #52789 | RSA | W 30-34 | 2:06:49 | +73:28 |
| 175045 | #22363 | RSA · W 35-39 · AG #22363 | RSA | W 35-39 | 2:06:49 | +73:28 |
| 175046 | #52790 | IND · W 30-34 · AG #52790 | IND | W 30-34 | 2:06:50 | +73:29 |
| 175047 | #15907 | GBR · W 16-24 · AG #15907 | GBR | W 16-24 | 2:06:50 | +73:29 |
| 175048 | #15908 | CUB · W 16-24 · AG #15908 | CUB | W 16-24 | 2:06:50 | +73:29 |
| 175049 | #3987 | W 50-54 · AG #3987 | -- | W 50-54 | 2:06:50 | +73:29 |
| 175050 | #22364 | BRU · W 35-39 · AG #22364 | BRU | W 35-39 | 2:06:50 | +73:29 |
Page 7,002 of 7,179