All-Time Rankings
Fastest valid team personal bests across all events and seasons. Each team appears once per division.
Search by name and open the page where this division personal best is ranked.
172,480 ranked teams
| Rank | AG Rank | Team | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 171401 | #23593 | W 40-44 · AG #23593 | -- | W 40-44 | 2:23:36 | +90:15 |
| 171402 | #51929 | RSA · W 30-34 · AG #51929 | RSA | W 30-34 | 2:23:37 | +90:16 |
| 171403 | #23594 | W 40-44 · AG #23594 | -- | W 40-44 | 2:23:37 | +90:16 |
| 171404 | #6414 | MAS · W 45-49 · AG #6414 | MAS | W 45-49 | 2:23:37 | +90:16 |
| 171405 | #28812 | AUS · W 25-29 · AG #28812 | AUS | W 25-29 | 2:23:38 | +90:17 |
| 171406 | #23595 | GBR · W 40-44 · AG #23595 | GBR | W 40-44 | 2:23:38 | +90:17 |
| 171407 | #28813 | USA · W 25-29 · AG #28813 | USA | W 25-29 | 2:23:39 | +90:18 |
| 171408 | #23596 | USA · W 40-44 · AG #23596 | USA | W 40-44 | 2:23:40 | +90:19 |
| 171409 | #21483 | USA · W 35-39 · AG #21483 | USA | W 35-39 | 2:23:41 | +90:20 |
| 171410 | #15285 | CHN · W 16-24 · AG #15285 | CHN | W 16-24 | 2:23:42 | +90:21 |
| 171411 | #23597 | USA · W 40-44 · AG #23597 | USA | W 40-44 | 2:23:43 | +90:22 |
| 171412 | #15286 | IND · W 16-24 · AG #15286 | IND | W 16-24 | 2:23:43 | +90:22 |
| 171413 | #28814 | USA · W 25-29 · AG #28814 | USA | W 25-29 | 2:23:44 | +90:23 |
| 171414 | -- | GBR · W WU29 | GBR | W WU29 | 2:23:45 | +90:24 |
| 171415 | #23598 | SIN · W 40-44 · AG #23598 | SIN | W 40-44 | 2:23:45 | +90:24 |
| 171416 | #21484 | THA · W 35-39 · AG #21484 | THA | W 35-39 | 2:23:46 | +90:25 |
| 171417 | #23599 | AUS · W 40-44 · AG #23599 | AUS | W 40-44 | 2:23:47 | +90:26 |
| 171418 | #51930 | SIN · W 30-34 · AG #51930 | SIN | W 30-34 | 2:23:47 | +90:26 |
| 171419 | #15287 | MEX · W 16-24 · AG #15287 | MEX | W 16-24 | 2:23:48 | +90:27 |
| 171420 | #23600 | NZL · W 40-44 · AG #23600 | NZL | W 40-44 | 2:23:49 | +90:28 |
| 171421 | #23601 | USA · W 40-44 · AG #23601 | USA | W 40-44 | 2:23:49 | +90:28 |
| 171422 | #23602 | USA · W 40-44 · AG #23602 | USA | W 40-44 | 2:23:50 | +90:29 |
| 171423 | #28815 | USA · W 25-29 · AG #28815 | USA | W 25-29 | 2:23:50 | +90:29 |
| 171424 | #51931 | USA · W 30-34 · AG #51931 | USA | W 30-34 | 2:23:50 | +90:29 |
| 171425 | #28816 | MAR · W 25-29 · AG #28816 | MAR | W 25-29 | 2:23:51 | +90:30 |
Page 6,857 of 6,900