All-Time Rankings

Fastest valid team personal bests across all events and seasons. Each team appears once per division.

Search by name and open the page where this division personal best is ranked.

168,809 ranked teams

RankTeamTime
168576NZL · W 40-44 · AG #231542:41:59
168577RSA · W 35-39 · AG #208332:42:09
168578W 30-34 · AG #511372:42:10
168579RSA · W 30-34 · AG #511382:42:12
168580INA · W 40-44 · AG #231552:42:13
168581NED · W 25-29 · AG #283502:42:14
168582RSA · W 45-49 · AG #62272:42:16
168583USA · W 50-54 · AG #39472:42:18
168584USA · W 30-34 · AG #511392:42:21
168585CAN · W 35-39 · AG #208342:42:25
168586GBR · W 35-39 · AG #208352:42:26
168587SIN · W 55-59 · AG #7582:42:35
168588W 35-39 · AG #208362:42:36
168589HKG · W 50-54 · AG #39482:42:37
168590USA · W 40-44 · AG #231562:42:42
168591USA · W 55-59 · AG #7592:42:55
168592SIN · W 40-44 · AG #231572:42:57
168593USA · W 25-29 · AG #283512:43:02
168594RSA · W 35-39 · AG #208372:43:09
168595USA · W 35-39 · AG #208382:43:28
168596SIN · W 30-34 · AG #511402:43:32
168597USA · W 25-29 · AG #283522:43:32
168598USA · W 55-59 · AG #7602:43:39
168599USA · W 30-34 · AG #511412:43:41
168600USA · W 40-44 · AG #231582:43:44

Page 6,744 of 6,753