All-Time Rankings

Fastest valid team personal bests across all events and seasons. Each team appears once per division.

Search by name and open the page where this division personal best is ranked.

167,425 ranked teams

RankTeamTime
167076USA · W 45-49 · AG #61572:36:43
167077NED · W 25-29 · AG #279332:36:44
167078GBR · W 35-39 · AG #205712:36:47
167079RSA · W 35-39 · AG #205722:36:48
167080USA · W 35-39 · AG #205732:36:49
167081MAS · W 40-44 · AG #229832:36:50
167082USA · W 25-29 · AG #279342:36:52
167083USA · W 25-29 · AG #279352:36:52
167084USA · W 45-49 · AG #61582:36:56
167085USA · W 45-49 · AG #61592:36:56
167086FRA · W 25-29 · AG #279362:37:00
167087NED · W 55-59 · AG #7402:37:03
167088MEX · W 55-59 · AG #7412:37:03
167089USA · W 30-34 · AG #507332:37:09
167090W WU292:37:10
167091BRA · W 35-39 · AG #205742:37:12
167092MEX · W 30-34 · AG #507342:37:15
167093BRU · W 35-39 · AG #205752:37:16
167094MEX · W WU292:37:19
167095THA · W 40-44 · AG #229842:37:21
167096USA · W 50-59 · AG #752:37:22
167097FRA · W 16-24 · AG #149142:37:22
167098RSA · W 45-49 · AG #61602:37:24
167099FRA · W 30-34 · AG #507352:37:27
167100RSA · W 30-34 · AG #507362:37:28

Page 6,684 of 6,697