All-Time Rankings

Fastest valid team personal bests across all events and seasons. Each team appears once per division.

Search by name and open the page where this division personal best is ranked.

163,237 ranked teams

RankTeamTime
162876USA · W 50-54 · AG #38132:35:35
162877THA · W 30-34 · AG #497712:35:36
162878W 35-39 · AG #197422:35:41
162879MAS · W 35-39 · AG #197432:35:43
162880THA · W 35-39 · AG #197442:35:43
162881MEX · W 35-39 · AG #197452:35:44
162882CAN · W 50-54 · AG #38142:35:49
162883USA · W 30-34 · AG #497722:35:49
162884IND · W 25-29 · AG #269982:35:50
162885PHI · W 35-39 · AG #197462:35:54
162886MEX · W 35-39 · AG #197472:35:58
162887PHI · W 30-34 · AG #497732:35:58
162888MEX · W 16-24 · AG #143042:35:58
162889RSA · W 35-39 · AG #197482:35:58
162890RSA · W 30-34 · AG #497742:36:02
162891USA · W 25-29 · AG #269992:36:02
162892THA · W 35-39 · AG #197492:36:07
162893RSA · W 25-29 · AG #270002:36:08
162894NZL · W 45-49 · AG #59402:36:10
162895GBR · W 35-39 · AG #197502:36:14
162896FRA · W 40-44 · AG #224662:36:15
162897USA · W 25-29 · AG #270012:36:15
162898RSA · W 30-34 · AG #497752:36:19
162899IND · W 30-34 · AG #497762:36:21
162900RSA · W 25-29 · AG #270022:36:26

Page 6,516 of 6,530