All-Time Rankings

Fastest valid team personal bests across all events and seasons. Each team appears once per division.

Search by name and open the page where this division personal best is ranked.

158,402 ranked teams

RankTeamTime
158251RSA · W 35-39 · AG #188822:43:09
158252USA · W 35-39 · AG #188832:43:28
158253SIN · W 30-34 · AG #485112:43:32
158254USA · W 55-59 · AG #7022:43:39
158255USA · W 30-34 · AG #485122:43:41
158256USA · W 40-44 · AG #219282:43:44
158257RSA · W 30-34 · AG #485132:43:47
158258GBR · W 45-49 · AG #57162:43:51
158259RSA · W 30-34 · AG #485142:43:56
158260GER · W 50-54 · AG #37212:44:00
158261PHI · W 40-44 · AG #219292:44:17
158262NED · W 30-34 · AG #485152:44:25
158263USA · W 30-34 · AG #485162:44:38
158264RSA · W 40-44 · AG #219302:44:40
158265USA · W 30-34 · AG #485172:44:45
158266GBR · W 35-39 · AG #188842:44:52
158267GBR · W 40-44 · AG #219312:44:53
158268GER · W 16-29 · AG #8812:44:55
158269RSA · W 55-59 · AG #7032:45:13
158270THA · W 45-49 · AG #57172:45:19
158271IND · W 35-39 · AG #188852:45:27
158272MAS · W 30-34 · AG #485182:45:35
158273AUS · W 40-44 · AG #219322:46:08
158274W 45-49 · AG #57182:46:14
158275RSA · W 40-44 · AG #219332:46:20

Page 6,331 of 6,337