All-Time Rankings
Fastest valid team personal bests across all events and seasons. Each team appears once per division.
Search by name and open the page where this division personal best is ranked.
145,214 ranked teams
| Rank | AG Rank | Team | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 143401 | #12001 | Muriel Anderson & Beth McguiganGBR · W 16-24 · AG #12001 | GBR | W 16-24 | 2:11:41 | +78:20 |
| 143402 | #44912 | Linda Michel & Naomi MichelW 30-34 · AG #44912 | -- | W 30-34 | 2:11:41 | +78:20 |
| 143403 | #16290 | Katie Hayes & Sabrina RaybornUSA · W 35-39 · AG #16290 | USA | W 35-39 | 2:11:42 | +78:21 |
| 143404 | #4994 | Chantal Beaupre & Vinessa WestCAN · W 45-49 · AG #4994 | CAN | W 45-49 | 2:11:42 | +78:21 |
| 143405 | #4995 | Claudia Strube & Sophia StrubeGER · W 45-49 · AG #4995 | GER | W 45-49 | 2:11:43 | +78:22 |
| 143406 | #20262 | Hayley Watton & Karen KahuiW 40-44 · AG #20262 | -- | W 40-44 | 2:11:44 | +78:23 |
| 143407 | #3392 | Yee-King Tham & Sarah WytheGBR · W 50-54 · AG #3392 | GBR | W 50-54 | 2:11:44 | +78:23 |
| 143408 | #20263 | Courtney Johnson & Sarah ScherzerUSA · W 40-44 · AG #20263 | USA | W 40-44 | 2:11:45 | +78:24 |
| 143409 | #20264 | Renee Sanchez & Liz HansonUSA · W 40-44 · AG #20264 | USA | W 40-44 | 2:11:46 | +78:25 |
| 143410 | #44913 | Ili Lim & Norshairah SiratjudinSIN · W 30-34 · AG #44913 | SIN | W 30-34 | 2:11:46 | +78:25 |
| 143411 | #16291 | Fong Siew Tzy & Chee Yoon HuiMAS · W 35-39 · AG #16291 | MAS | W 35-39 | 2:11:46 | +78:25 |
| 143412 | #16292 | Sanne van Bedaf & Yvette EigenraamNED · W 35-39 · AG #16292 | NED | W 35-39 | 2:11:46 | +78:25 |
| 143413 | #3393 | Anusia Sivalingam & Babita BalanW 50-54 · AG #3393 | -- | W 50-54 | 2:11:47 | +78:26 |
| 143414 | #4996 | Susie Hwang & Swathi SammetaW 45-49 · AG #4996 | -- | W 45-49 | 2:11:48 | +78:27 |
| 143415 | #44914 | Jasmine Jackson & Monique BellUSA · W 30-34 · AG #44914 | USA | W 30-34 | 2:11:48 | +78:27 |
| 143416 | #44915 | Adelia Noor Fashira & Hashifah TalithaINA · W 30-34 · AG #44915 | INA | W 30-34 | 2:11:49 | +78:28 |
| 143417 | #21969 | Ashlie Vaughan & Natalie LavelleGBR · W 25-29 · AG #21969 | GBR | W 25-29 | 2:11:49 | +78:28 |
| 143418 | #44916 | Amy Green & Rachel McLarenGBR · W 30-34 · AG #44916 | GBR | W 30-34 | 2:11:49 | +78:28 |
| 143419 | #44917 | Sharnie Priest & Petra Stagno NavarraAUS · W 30-34 · AG #44917 | AUS | W 30-34 | 2:11:49 | +78:28 |
| 143420 | #20265 | Lou Kahotea & Jayme JohnsonNZL · W 40-44 · AG #20265 | NZL | W 40-44 | 2:11:50 | +78:29 |
| 143421 | #20266 | Liz Conroy & Sara LivingstonGBR · W 40-44 · AG #20266 | GBR | W 40-44 | 2:11:50 | +78:29 |
| 143422 | #20267 | Maria Dolores Valenzuela Rivas & Guadalupe Lopez HernandezESP · W 40-44 · AG #20267 | ESP | W 40-44 | 2:11:50 | +78:29 |
| 143423 | #3394 | Tanya Antaya & Erin SchererCAN · W 50-54 · AG #3394 | CAN | W 50-54 | 2:11:52 | +78:31 |
| 143424 | #4997 | Sueanne Smith & Sonya SmithIRL · W 45-49 · AG #4997 | IRL | W 45-49 | 2:11:52 | +78:31 |
| 143425 | #20268 | Janhavi Patil & Sangeeta SinhaIND · W 40-44 · AG #20268 | IND | W 40-44 | 2:11:52 | +78:31 |
Page 5,737 of 5,809