All-Time Rankings

Fastest valid team personal bests across all events and seasons. Each team appears once per division.

Search by name and open the page where this division personal best is ranked.

162,174 ranked teams

RankTeamTime
8376W 30-34 · AG #28301:11:04
8377IRL · W 16-24 · AG #6641:11:04
8378GBR · W 35-39 · AG #8061:11:04
8379CAN · W 35-39 · AG #8071:11:04
8380NED · W 25-29 · AG #16291:11:04
8381FRA · W 25-29 · AG #16301:11:04
8382FRA · W 25-29 · AG #16281:11:04
8383FRA · W 45-49 · AG #1251:11:04
8384FRA · W 45-49 · AG #1241:11:04
8385USA · W 35-39 · AG #8081:11:05
8386GRE · W 30-34 · AG #28311:11:05
8387SWE · W 30-34 · AG #28321:11:05
8388VEN · W 25-29 · AG #16311:11:05
8389GBR · W 30-34 · AG #28341:11:05
8390W WU291:11:05
8391W 30-34 · AG #28361:11:05
8392USA · W 30-34 · AG #28331:11:05
8393GER · W 30-34 · AG #28391:11:05
8394NZL · W 30-34 · AG #28401:11:05
8395GBR · W 40-44 · AG #8171:11:05
8396GBR · W WU291:11:05
8397GBR · W WU291:11:05
8398GBR · W 30-34 · AG #28381:11:05
8399W 40-44 · AG #8191:11:05
8400GBR · W WU291:11:05

Page 336 of 6,487