All-Time Rankings

Fastest valid team personal bests across all events and seasons. Each team appears once per division.

Search by name and open the page where this division personal best is ranked.

162,142 ranked teams

RankTeamTime
3926GBR · W 25-29 · AG #7441:08:20
3927GBR · W 30-34 · AG #13811:08:20
3928GBR · W 30-34 · AG #13791:08:20
3929AUS · W 35-39 · AG #3651:08:20
3930GBR · W 30-34 · AG #13761:08:20
3931CAN · W 30-34 · AG #13821:08:20
3932USA · W 25-29 · AG #7451:08:20
3933GBR · W 16-24 · AG #3011:08:21
3934JEY · W 25-29 · AG #7461:08:21
3935JEY · W 35-39 · AG #3671:08:21
3936IRL · W WU291:08:21
3937AUS · W 30-34 · AG #13831:08:21
3938HUN · W 30-34 · AG #13861:08:21
3939ITA · W WU291:08:21
3940ESP · W WU291:08:21
3941GBR · W WU291:08:21
3942ESP · W 40-44 · AG #3691:08:21
3943NZL · W 30-34 · AG #13841:08:21
3944FRA · W 30-34 · AG #13871:08:21
3945USA · W 25-29 · AG #7471:08:21
3946W 35-39 · AG #3661:08:21
3947SUI · W 35-39 · AG #3681:08:21
3948NED · W 16-24 · AG #3021:08:22
3949USA · W 25-29 · AG #7481:08:22
3950IRL · W 25-29 · AG #7491:08:22

Page 158 of 6,486