All-Time Rankings

Fastest valid team personal bests across all events and seasons. Each team appears once per division.

Search by name and open the page where this division personal best is ranked.

167,044 ranked teams

RankTeamTime
28126NOR · W 25-29 · AG #52961:17:05
28127USA · W 30-34 · AG #93501:17:05
28128GBR · W 25-29 · AG #52971:17:05
28129AUS · W 25-29 · AG #52981:17:05
28130AUS · W 40-44 · AG #29661:17:05
28131POL · W 40-44 · AG #29671:17:05
28132IRL · W 16-24 · AG #23261:17:05
28133ITA · W 35-39 · AG #29541:17:05
28134USA · W 16-24 · AG #23271:17:05
28135USA · W 25-29 · AG #52991:17:05
28136USA · W 25-29 · AG #53001:17:05
28137IRL · W 16-24 · AG #23281:17:05
28138KOR · W 35-39 · AG #29551:17:05
28139FRA · W 25-29 · AG #53011:17:05
28140SUI · W 16-24 · AG #23291:17:05
28141CAN · W 25-29 · AG #53021:17:05
28142CAN · W 16-24 · AG #23301:17:05
28143ITA · W 30-34 · AG #93531:17:05
28144GBR · W 40-44 · AG #29701:17:05
28145W 40-44 · AG #29711:17:05
28146W 30-34 · AG #93521:17:05
28147GBR · W 30-34 · AG #93561:17:05
28148AUS · W 30-34 · AG #93571:17:05
28149GBR · W 30-34 · AG #93581:17:05
28150AUT · W 30-34 · AG #93591:17:05

Page 1,126 of 6,682