All-Time Rankings

Fastest valid team personal bests across all events and seasons. Each team appears once per division.

Search by name and open the page where this division personal best is ranked.

161,970 ranked teams

RankTeamTime
161851NZL · M 35-39 · AG #208572:34:49
161852RSA · M 16-24 · AG #131152:34:51
161853GBR · M 30-34 · AG #557132:35:04
161854INA · M 60-64 · AG #4252:35:12
161855INA · M 25-29 · AG #233792:35:55
161856TPE · M 35-39 · AG #208582:36:00
161857SIN · M 25-29 · AG #233802:36:03
161858THA · M 25-29 · AG #233812:36:06
161859PHI · M 45-49 · AG #55852:36:09
161860USA · M 45-49 · AG #55862:36:33
161861FRA · M 40-44 · AG #223422:36:42
161862USA · M 50-54 · AG #37652:36:46
161863MEX · M MU292:37:00
161864IRL · M 30-34 · AG #557142:37:09
161865M 30-34 · AG #557152:37:13
161866M 35-39 · AG #208592:37:14
161867CHN · M 25-29 · AG #233822:37:40
161868SIN · M 30-34 · AG #557162:37:40
161869USA · M MU292:38:16
161870FRA · M 35-39 · AG #208612:38:30
161871FRA · M 35-39 · AG #208602:38:30
161872SIN · M 35-39 · AG #208622:39:03
161873IND · M 25-29 · AG #233832:39:15
161874SIN · M 35-39 · AG #208632:39:16
161875LAO · M 16-24 · AG #131162:39:34

Page 6,475 of 6,479