All-Time Rankings

Fastest valid team personal bests across all events and seasons. Each team appears once per division.

Search by name and open the page where this division personal best is ranked.

158,332 ranked teams

RankTeamTime
155376AUS · M 45-49 · AG #52811:54:26
155377HKG · M 25-29 · AG #221921:54:27
155378GER · M 30-34 · AG #538531:54:27
155379NZL · M 30-34 · AG #538541:54:28
155380GBR · M 55-59 · AG #6251:54:28
155381AUS · M 30-34 · AG #538551:54:28
155382SIN · M 25-29 · AG #221931:54:28
155383SIN · M 35-39 · AG #196931:54:29
155384MEX · M 30-34 · AG #538561:54:29
155385M 16-24 · AG #125491:54:29
155386RSA · M 30-34 · AG #538571:54:29
155387USA · M 30-34 · AG #538581:54:29
155388GBR · M 35-39 · AG #196941:54:30
155389IRL · M 35-39 · AG #196951:54:30
155390NED · M MU291:54:30
155391IND · M 30-34 · AG #538591:54:30
155392NZL · M 25-29 · AG #221941:54:31
155393KOR · M MU291:54:31
155394THA · M 30-34 · AG #538601:54:31
155395BEL · M 16-24 · AG #125501:54:31
155396RSA · M 30-34 · AG #538611:54:31
155397USA · M 30-34 · AG #538621:54:32
155398M 45-49 · AG #52821:54:32
155399GBR · M 40-44 · AG #215051:54:33
155400GBR · M 30-34 · AG #538631:54:33

Page 6,216 of 6,334