All-Time Rankings
Fastest valid team personal bests across all events and seasons. Each team appears once per division.
Search by name and open the page where this division personal best is ranked.
145,231 ranked teams
| Rank | AG Rank | Team | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 143726 | #4731 | Jim Chambers & Lyall PassmoreNZL · M 45-49 · AG #4731 | NZL | M 45-49 | 2:01:49 | +74:09 |
| 143727 | #17497 | Francis Ramos & Fernando RodriguezUSA · M 35-39 · AG #17497 | USA | M 35-39 | 2:01:49 | +74:09 |
| 143728 | #20308 | Wilfred Chia & Hsin Chih ChengHKG · M 40-44 · AG #20308 | HKG | M 40-44 | 2:01:49 | +74:09 |
| 143729 | #51074 | Amrit Singh & Piyush SinghIND · M 30-34 · AG #51074 | IND | M 30-34 | 2:01:49 | +74:09 |
| 143730 | #51075 | Alan Tan & Jackson YapSIN · M 30-34 · AG #51075 | SIN | M 30-34 | 2:01:50 | +74:10 |
| 143731 | #17498 | Urquidez Lee Soon Hee & Lee Chee GiawMAS · M 35-39 · AG #17498 | MAS | M 35-39 | 2:01:50 | +74:10 |
| 143732 | #4732 | Chris karel & Vincent HagedoornNED · M 45-49 · AG #4732 | NED | M 45-49 | 2:01:50 | +74:10 |
| 143733 | #20309 | Ivan Adair Ovilla Alvarez & Jose Alfonso Ovilla AlvarezMEX · M 40-44 · AG #20309 | MEX | M 40-44 | 2:01:51 | +74:11 |
| 143734 | #19098 | Antherton Wang & Teo Swee MengSIN · M 25-29 · AG #19098 | SIN | M 25-29 | 2:01:51 | +74:11 |
| 143735 | #3335 | Chris Hartman & Geoff RatliffUSA · M 50-54 · AG #3335 | USA | M 50-54 | 2:01:52 | +74:12 |
| 143736 | #19099 | Nattapat Jongasachat & SURADIT UTHANPATHUMROSTHA · M 25-29 · AG #19099 | THA | M 25-29 | 2:01:52 | +74:12 |
| 143737 | #51076 | Phummarin Bunrod & Nontawat KongpisutpaisanTHA · M 30-34 · AG #51076 | THA | M 30-34 | 2:01:53 | +74:13 |
| 143738 | #17499 | Imran Khan & Umaar KhanGBR · M 35-39 · AG #17499 | GBR | M 35-39 | 2:01:54 | +74:14 |
| 143739 | #4733 | Frank Wu & Henry ChuangM 45-49 · AG #4733 | -- | M 45-49 | 2:01:55 | +74:15 |
| 143740 | #51077 | Andrew Davies & Thomas BowenGBR · M 30-34 · AG #51077 | GBR | M 30-34 | 2:01:55 | +74:15 |
| 143741 | #51078 | Matt Wilbourn-Phillips & Nick PaxonGBR · M 30-34 · AG #51078 | GBR | M 30-34 | 2:01:55 | +74:15 |
| 143742 | #19100 | Nishant Jain & Ritvik AroraM 25-29 · AG #19100 | -- | M 25-29 | 2:01:56 | +74:16 |
| 143743 | #51079 | Coyle See-Smith & Drew RicciardoneUSA · M 30-34 · AG #51079 | USA | M 30-34 | 2:01:57 | +74:17 |
| 143744 | #51080 | 卓 唐 & 岳峰 赵CHN · M 30-34 · AG #51080 | CHN | M 30-34 | 2:01:57 | +74:17 |
| 143745 | #51082 | 洋 于 & 茂欢 刘CHN · M 30-34 · AG #51082 | CHN | M 30-34 | 2:01:58 | +74:18 |
| 143746 | #51081 | Steven Fleet & Jacob FleetGBR · M 30-34 · AG #51081 | GBR | M 30-34 | 2:01:58 | +74:18 |
| 143747 | #51083 | Travis Clemmer & Keith HernandezUSA · M 30-34 · AG #51083 | USA | M 30-34 | 2:01:59 | +74:19 |
| 143748 | #51084 | Mats Ohlson & Mathias DufournerSWE · M 30-34 · AG #51084 | SWE | M 30-34 | 2:01:59 | +74:19 |
| 143749 | -- | Ashley Dix & Ulysses PinedaUSA · M MU29 | USA | M MU29 | 2:02:01 | +74:21 |
| 143750 | -- | Archie Haynes & James LarsenGBR · M MU29 | GBR | M MU29 | 2:02:02 | +74:22 |
Page 5,750 of 5,810