All-Time Rankings
Fastest valid team personal bests across all events and seasons. Each team appears once per division.
Search by name and open the page where this division personal best is ranked.
139,499 ranked teams
| Rank | AG Rank | Team | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 139101 | #10255 | clovis pang & lergang cheongSIN · M 16-24 · AG #10255 | SIN | M 16-24 | 2:17:23 | +89:43 |
| 139102 | #10256 | Kaushik Chetluri & Shivam SahuIND · M 16-24 · AG #10256 | IND | M 16-24 | 2:17:25 | +89:45 |
| 139103 | #49533 | Alan Choi & Eric LamHKG · M 30-34 · AG #49533 | HKG | M 30-34 | 2:17:25 | +89:45 |
| 139104 | #16648 | Reycel Lagura & Matius LubridoUSA · M 35-39 · AG #16648 | USA | M 35-39 | 2:17:26 | +89:46 |
| 139105 | #16649 | Jayesh Peswani & Gautam DaswaniIND · M 35-39 · AG #16649 | IND | M 35-39 | 2:17:33 | +89:53 |
| 139106 | #49534 | Brad LE & Larry LEUSA · M 30-34 · AG #49534 | USA | M 30-34 | 2:17:34 | +89:54 |
| 139107 | #49535 | Indrawira Zainal & Syed OthmanSIN · M 30-34 · AG #49535 | SIN | M 30-34 | 2:17:35 | +89:55 |
| 139108 | #19966 | Chad Zillioux & Ryan ZilliouxUSA · M 40-44 · AG #19966 | USA | M 40-44 | 2:17:37 | +89:57 |
| 139109 | -- | Jake Ash & Bradley Rising-TchernuchaGBR · M MU29 | GBR | M MU29 | 2:17:37 | +89:57 |
| 139110 | #49536 | Jason Wenzhong Lee & Ber Nard SimSIN · M 30-34 · AG #49536 | SIN | M 30-34 | 2:17:41 | +90:01 |
| 139111 | #19967 | Raffiee Jasni & Fadli LatiffSIN · M 40-44 · AG #19967 | SIN | M 40-44 | 2:17:42 | +90:02 |
| 139112 | #17933 | Wong Zhen Xuan & Luke Freysenert BrandonSIN · M 25-29 · AG #17933 | SIN | M 25-29 | 2:17:44 | +90:04 |
| 139113 | #17934 | Brandon Fox & Cameron KennedyGBR · M 25-29 · AG #17934 | GBR | M 25-29 | 2:17:46 | +90:06 |
| 139114 | #19968 | Adam Stovall & Jimmy PresslyUSA · M 40-44 · AG #19968 | USA | M 40-44 | 2:17:46 | +90:06 |
| 139115 | #346 | Toby Crain & Rich MeadowsUSA · M 60-64 · AG #346 | USA | M 60-64 | 2:17:47 | +90:07 |
| 139116 | #49537 | Desmond Teo & Nitesh TakM 30-34 · AG #49537 | -- | M 30-34 | 2:17:48 | +90:08 |
| 139117 | #19969 | Jorge Martinez Contreras & Ignacio Reyes TorresMEX · M 40-44 · AG #19969 | MEX | M 40-44 | 2:17:52 | +90:12 |
| 139118 | #17935 | Abhisek Jain & Raghav AravindarIND · M 25-29 · AG #17935 | IND | M 25-29 | 2:17:52 | +90:12 |
| 139119 | #4525 | Thomas Hwang & Woojoong HwangKOR · M 45-49 · AG #4525 | KOR | M 45-49 | 2:17:54 | +90:14 |
| 139120 | #19970 | Johnny Toong & Dianto KohM 40-44 · AG #19970 | -- | M 40-44 | 2:17:57 | +90:17 |
| 139121 | #4526 | Colin Lam & Mark TaySIN · M 45-49 · AG #4526 | SIN | M 45-49 | 2:18:00 | +90:20 |
| 139122 | #16650 | Nick Fullen-Collins & Shaphan CollinsUSA · M 35-39 · AG #16650 | USA | M 35-39 | 2:18:02 | +90:22 |
| 139123 | #3301 | James Dunn & Andrew DunnGBR · M 50-54 · AG #3301 | GBR | M 50-54 | 2:18:02 | +90:22 |
| 139124 | #49538 | Eric Luo & Luis ParedesUSA · M 30-34 · AG #49538 | USA | M 30-34 | 2:18:06 | +90:26 |
| 139125 | #19971 | Romano Ghauharali & Anthony ImanredjoNED · M 40-44 · AG #19971 | NED | M 40-44 | 2:18:10 | +90:30 |
Page 5,565 of 5,580