All-Time Rankings
Fastest valid team personal bests across all events and seasons. Each team appears once per division.
Search by name and open the page where this division personal best is ranked.
137,321 ranked teams
| Rank | AG Rank | Team | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 123676 | #17406 | Ed Prospero & Eddie ProsperoPHI · M 40-44 · AG #17406 | PHI | M 40-44 | 1:35:02 | +47:22 |
| 123677 | #15964 | 小灿 张 & 都 陈CHN · M 25-29 · AG #15964 | CHN | M 25-29 | 1:35:02 | +47:22 |
| 123678 | #17403 | Tomasz Sauer & Piotr SauerPOL · M 40-44 · AG #17403 | POL | M 40-44 | 1:35:02 | +47:22 |
| 123679 | #15965 | Ruben Barbosa & Bedir PaydasM 25-29 · AG #15965 | -- | M 25-29 | 1:35:02 | +47:22 |
| 123680 | #15966 | Bedir Paydas & Ruben BarbosaM 25-29 · AG #15966 | -- | M 25-29 | 1:35:02 | +47:22 |
| 123681 | #14436 | André Da Costa & Samuel DiasSUI · M 35-39 · AG #14436 | SUI | M 35-39 | 1:35:02 | +47:22 |
| 123682 | #9123 | Amin Bhanji & Gabriel StangarlinM 16-24 · AG #9123 | -- | M 16-24 | 1:35:02 | +47:22 |
| 123683 | #14437 | Jason Perez & Troy HoffmanUSA · M 35-39 · AG #14437 | USA | M 35-39 | 1:35:03 | +47:23 |
| 123684 | #3679 | Jamie Russell & Adam HurdleyNZL · M 45-49 · AG #3679 | NZL | M 45-49 | 1:35:03 | +47:23 |
| 123685 | #2579 | Kevin Mcdonald & Jeff StonerM 50-54 · AG #2579 | -- | M 50-54 | 1:35:03 | +47:23 |
| 123686 | #9124 | Manan Shah & Sairaj AnasariyaIND · M 16-24 · AG #9124 | IND | M 16-24 | 1:35:03 | +47:23 |
| 123687 | #44942 | Daniel Koshy & Kevin JosephMAS · M 30-34 · AG #44942 | MAS | M 30-34 | 1:35:03 | +47:23 |
| 123688 | #15967 | Rainere Cilliers & Arno GrieselRSA · M 25-29 · AG #15967 | RSA | M 25-29 | 1:35:03 | +47:23 |
| 123689 | #44943 | Aj Petterson & Greg HenionUSA · M 30-34 · AG #44943 | USA | M 30-34 | 1:35:03 | +47:23 |
| 123690 | #9125 | Harry Timberlake & Oliver TimberlakeGBR · M 16-24 · AG #9125 | GBR | M 16-24 | 1:35:03 | +47:23 |
| 123691 | #15968 | Benoît Gurtner & Quentin QuerpillonSUI · M 25-29 · AG #15968 | SUI | M 25-29 | 1:35:03 | +47:23 |
| 123692 | #15969 | Edwin Wong & Jason ChanHKG · M 25-29 · AG #15969 | HKG | M 25-29 | 1:35:03 | +47:23 |
| 123693 | #44944 | Guining Zhao & Long ChenCHN · M 30-34 · AG #44944 | CHN | M 30-34 | 1:35:03 | +47:23 |
| 123694 | #58 | John Campbell & Josh HobbsUSA · M 30-39 · AG #58 | USA | M 30-39 | 1:35:03 | +47:23 |
| 123695 | #44945 | Koen Timmermans & Gijs BoerenNED · M 30-34 · AG #44945 | NED | M 30-34 | 1:35:03 | +47:23 |
| 123696 | #44946 | Wesley Van De Poppe & Wesley LieverstNED · M 30-34 · AG #44946 | NED | M 30-34 | 1:35:03 | +47:23 |
| 123697 | #44947 | Wesley Van De Pop Van De Poppe & Wesley Lieverst LieverstNED · M 30-34 · AG #44947 | NED | M 30-34 | 1:35:03 | +47:23 |
| 123698 | -- | Nikau Fiso & Maverick MeavaoSAM · M MU29 | SAM | M MU29 | 1:35:03 | +47:23 |
| 123699 | #44948 | 璿 鄭 & 久智 顏TPE · M 30-34 · AG #44948 | TPE | M 30-34 | 1:35:03 | +47:23 |
| 123700 | #3680 | Kuan-yi Lin & Wen Chieh LeeTPE · M 45-49 · AG #3680 | TPE | M 45-49 | 1:35:03 | +47:23 |
Page 4,948 of 5,493