All-Time Rankings
Fastest valid team personal bests across all events and seasons. Each team appears once per division.
Search by name and open the page where this division personal best is ranked.
137,321 ranked teams
| Rank | AG Rank | Team | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 121701 | #44345 | Charles Gonzalez & Jeremy GarciaUSA · M 30-34 · AG #44345 | USA | M 30-34 | 1:33:30 | +45:50 |
| 121702 | -- | Peter Grenham & Alex GrenhamIRL · M MU29 | IRL | M MU29 | 1:33:30 | +45:50 |
| 121703 | #17063 | Fabian Sene & Xavier KunglerFRA · M 40-44 · AG #17063 | FRA | M 40-44 | 1:33:30 | +45:50 |
| 121704 | #44346 | Marco Marini & Marco Fusar PoliITA · M 30-34 · AG #44346 | ITA | M 30-34 | 1:33:30 | +45:50 |
| 121705 | #2490 | Lynton Boardman & Arthur StringerGBR · M 50-54 · AG #2490 | GBR | M 50-54 | 1:33:30 | +45:50 |
| 121706 | #44347 | Chris Picken & Ashmeet NagaramM 30-34 · AG #44347 | -- | M 30-34 | 1:33:30 | +45:50 |
| 121707 | #17064 | Pedro Oliver Frau & Tomeu SiquierESP · M 40-44 · AG #17064 | ESP | M 40-44 | 1:33:30 | +45:50 |
| 121708 | #490 | David Kompe & Vernon YabsleyGER · M 40-49 · AG #490 | GER | M 40-49 | 1:33:30 | +45:50 |
| 121709 | #8975 | Antoine Baldin--Antaki & Florent Pastor HernazFRA · M 16-24 · AG #8975 | FRA | M 16-24 | 1:33:30 | +45:50 |
| 121710 | #15741 | Leopold Mendes Charrinho & Ali Ghazouani GharbiM 25-29 · AG #15741 | -- | M 25-29 | 1:33:30 | +45:50 |
| 121711 | #44348 | Peerasin Narongwongwattana & Nuttapon TamburanavitTHA · M 30-34 · AG #44348 | THA | M 30-34 | 1:33:30 | +45:50 |
| 121712 | #15742 | Edwin Ang & Jun Wei ChanSIN · M 25-29 · AG #15742 | SIN | M 25-29 | 1:33:30 | +45:50 |
| 121713 | #44349 | Philipp Rauch & Ralf-Marco KleinGER · M 30-34 · AG #44349 | GER | M 30-34 | 1:33:30 | +45:50 |
| 121714 | #14178 | Łukasz Iwaniec & Dawid IgnaczewskiPOL · M 35-39 · AG #14178 | POL | M 35-39 | 1:33:30 | +45:50 |
| 121715 | #8976 | Marcelo Palacios Camacho & Javier Treviño GarzaMEX · M 16-24 · AG #8976 | MEX | M 16-24 | 1:33:30 | +45:50 |
| 121716 | #44350 | Karamjeet Juneja & Otis MillerM 30-34 · AG #44350 | -- | M 30-34 | 1:33:30 | +45:50 |
| 121717 | #14179 | Jose Miguel Rojo & Jose Adolfo Padilla ZamoraMEX · M 35-39 · AG #14179 | MEX | M 35-39 | 1:33:31 | +45:51 |
| 121718 | #44356 | 炜锋 汪 & 梓健 梁CHN · M 30-34 · AG #44356 | CHN | M 30-34 | 1:33:31 | +45:51 |
| 121719 | #8977 | Razin Polara & Luke BourkeM 16-24 · AG #8977 | -- | M 16-24 | 1:33:31 | +45:51 |
| 121720 | #2491 | Derek Raper & Justin RaperAUS · M 50-54 · AG #2491 | AUS | M 50-54 | 1:33:31 | +45:51 |
| 121721 | #15743 | Rahul Chhika & Akshay MaharajRSA · M 25-29 · AG #15743 | RSA | M 25-29 | 1:33:31 | +45:51 |
| 121722 | #15744 | Michael Ionta & Daniel McHughUSA · M 25-29 · AG #15744 | USA | M 25-29 | 1:33:31 | +45:51 |
| 121723 | #15745 | Jonathan Ruiz & Andy GarciaMEX · M 25-29 · AG #15745 | MEX | M 25-29 | 1:33:31 | +45:51 |
| 121724 | #2492 | Raymond Wong & Shun Ming WongHKG · M 50-54 · AG #2492 | HKG | M 50-54 | 1:33:31 | +45:51 |
| 121725 | #17066 | Yannick Santos & Daniel Rodríguez NietoM 40-44 · AG #17066 | -- | M 40-44 | 1:33:31 | +45:51 |
Page 4,869 of 5,493