All-Time Rankings
Fastest valid team personal bests across all events and seasons. Each team appears once per division.
Search by name and open the page where this division personal best is ranked.
138,131 ranked teams
| Rank | AG Rank | Team | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 120751 | #14141 | Yi Zhuang Zed Tan & Ming Jie LimSIN · M 35-39 · AG #14141 | SIN | M 35-39 | 1:32:28 | +44:48 |
| 120752 | #44010 | Matej Durčenka & Dušan KačmárSVK · M 30-34 · AG #44010 | SVK | M 30-34 | 1:32:28 | +44:48 |
| 120753 | #3544 | Simone Baiocchi & Giuseppe LenziITA · M 45-49 · AG #3544 | ITA | M 45-49 | 1:32:29 | +44:49 |
| 120754 | #15700 | Joel Drew & Max WebbGBR · M 25-29 · AG #15700 | GBR | M 25-29 | 1:32:29 | +44:49 |
| 120755 | #16881 | Casper Mol & Maurice BlokdijkNED · M 40-44 · AG #16881 | NED | M 40-44 | 1:32:29 | +44:49 |
| 120756 | #15701 | Daniel Mcalindon & Cameron MarrGBR · M 25-29 · AG #15701 | GBR | M 25-29 | 1:32:29 | +44:49 |
| 120757 | #44011 | Joseph Lim & Chong Kai OngSIN · M 30-34 · AG #44011 | SIN | M 30-34 | 1:32:29 | +44:49 |
| 120758 | #44012 | Carlos Iñaki Suárez Ramos & Eduardo Torres VelascoMEX · M 30-34 · AG #44012 | MEX | M 30-34 | 1:32:29 | +44:49 |
| 120759 | #15702 | Joe Baptiste & Ellis KhouriGBR · M 25-29 · AG #15702 | GBR | M 25-29 | 1:32:29 | +44:49 |
| 120760 | #16882 | Zoltan Kovacs & Peter DudasHUN · M 40-44 · AG #16882 | HUN | M 40-44 | 1:32:29 | +44:49 |
| 120761 | #15703 | Nico Dionisotti & Silvio DionisottiM 25-29 · AG #15703 | -- | M 25-29 | 1:32:29 | +44:49 |
| 120762 | #15704 | Isaac Street & Alfred HollowayGBR · M 25-29 · AG #15704 | GBR | M 25-29 | 1:32:29 | +44:49 |
| 120763 | #8891 | Mauricio Joshua Moran Gonzalez & Luis Alberto Moran RuizMEX · M 16-24 · AG #8891 | MEX | M 16-24 | 1:32:29 | +44:49 |
| 120764 | #14142 | Boris Osadnick & Cedric KervadecFRA · M 35-39 · AG #14142 | FRA | M 35-39 | 1:32:29 | +44:49 |
| 120765 | #15705 | Lap Ngai Chu & Yiu Fung YeungHKG · M 25-29 · AG #15705 | HKG | M 25-29 | 1:32:29 | +44:49 |
| 120766 | -- | 민관 권 & 승표 손KOR · M MU29 | KOR | M MU29 | 1:32:29 | +44:49 |
| 120767 | -- | Kyle vowden & Vincent JonesGBR · M MU29 | GBR | M MU29 | 1:32:29 | +44:49 |
| 120768 | -- | Jack-Daniel Doherty & Thomas TaftGBR · M MU29 | GBR | M MU29 | 1:32:29 | +44:49 |
| 120769 | #16883 | James Spurgeon & Ahmed KhanGBR · M 40-44 · AG #16883 | GBR | M 40-44 | 1:32:29 | +44:49 |
| 120770 | #44013 | Callum Neil & Tom MeakinGBR · M 30-34 · AG #44013 | GBR | M 30-34 | 1:32:29 | +44:49 |
| 120771 | #44014 | Oliver Whitehead & Shaurya PuriGBR · M 30-34 · AG #44014 | GBR | M 30-34 | 1:32:29 | +44:49 |
| 120772 | -- | Enrique Colin & Shaurya PuriGBR · M MU29 | GBR | M MU29 | 1:32:29 | +44:49 |
| 120773 | -- | Ka Ming Alexander Wu & Kin On LeeHKG · M MU29 | HKG | M MU29 | 1:32:29 | +44:49 |
| 120774 | -- | Antoniusz Vermeulen & Martijn Van GrunsvenNED · M MU29 | NED | M MU29 | 1:32:29 | +44:49 |
| 120775 | #44015 | Mark Steinberg & Daniel FabianczykGBR · M 30-34 · AG #44015 | GBR | M 30-34 | 1:32:29 | +44:49 |
Page 4,831 of 5,526