All-Time Rankings
Fastest valid team personal bests across all events and seasons. Each team appears once per division.
Search by name and open the page where this division personal best is ranked.
138,107 ranked teams
| Rank | AG Rank | Team | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 120526 | #14109 | Karan Beri & Rohit JindalIND · M 35-39 · AG #14109 | IND | M 35-39 | 1:32:20 | +44:40 |
| 120527 | #8881 | aseem gupta & zahn mucadumIND · M 16-24 · AG #8881 | IND | M 16-24 | 1:32:20 | +44:40 |
| 120528 | #16840 | Graeme Mccutcheon & David HillGBR · M 40-44 · AG #16840 | GBR | M 40-44 | 1:32:20 | +44:40 |
| 120529 | #16841 | Stuart Rae & Chris BurnsGBR · M 40-44 · AG #16841 | GBR | M 40-44 | 1:32:20 | +44:40 |
| 120530 | #43948 | Raphael Jud & Abdul Azeez OladapoM 30-34 · AG #43948 | -- | M 30-34 | 1:32:20 | +44:40 |
| 120531 | -- | John Mark Sheffield & John DooleyUSA · M MU29 | USA | M MU29 | 1:32:20 | +44:40 |
| 120532 | -- | Adam Tomson & George JamesGBR · M MU29 | GBR | M MU29 | 1:32:20 | +44:40 |
| 120533 | -- | Wessel PASTOOR & Thijs BECKERNED · M MU29 | NED | M MU29 | 1:32:20 | +44:40 |
| 120534 | #43949 | Marcel Antunes Rebelo & Christian WolfM 30-34 · AG #43949 | -- | M 30-34 | 1:32:20 | +44:40 |
| 120535 | #16842 | Alexandre Chanteur & Pierre ChanteurFRA · M 40-44 · AG #16842 | FRA | M 40-44 | 1:32:20 | +44:40 |
| 120536 | -- | Calvin Klaar & Kenny SpielbergGER · M MU29 | GER | M MU29 | 1:32:20 | +44:40 |
| 120537 | #43950 | TseYu Chiang & CHING TSE LINTPE · M 30-34 · AG #43950 | TPE | M 30-34 | 1:32:20 | +44:40 |
| 120538 | #15667 | Adi Hartanto Kusuma & Aaron KhonstantineM 25-29 · AG #15667 | -- | M 25-29 | 1:32:20 | +44:40 |
| 120539 | #16843 | Mark Seymour & James DavieGBR · M 40-44 · AG #16843 | GBR | M 40-44 | 1:32:20 | +44:40 |
| 120540 | #15668 | Noëlli Clybouw & Viktor CraccoBEL · M 25-29 · AG #15668 | BEL | M 25-29 | 1:32:20 | +44:40 |
| 120541 | #8882 | Cas Bakker & Thomas ZeemanNED · M 16-24 · AG #8882 | NED | M 16-24 | 1:32:20 | +44:40 |
| 120542 | #14110 | Damian Lisiecki & Marcin RzypPOL · M 35-39 · AG #14110 | POL | M 35-39 | 1:32:20 | +44:40 |
| 120543 | #15669 | Connor Phillips & Michael PhillipsUSA · M 25-29 · AG #15669 | USA | M 25-29 | 1:32:21 | +44:41 |
| 120544 | #43951 | Cormac Davenport & Kevin PattersonIRL · M 30-34 · AG #43951 | IRL | M 30-34 | 1:32:21 | +44:41 |
| 120545 | #43952 | Stefan Hillhouse & Darren CaseGBR · M 30-34 · AG #43952 | GBR | M 30-34 | 1:32:21 | +44:41 |
| 120546 | #43954 | Jesus Enrique Couoh Medina & Pablo Sergio Martinez ZamilpaMEX · M 30-34 · AG #43954 | MEX | M 30-34 | 1:32:21 | +44:41 |
| 120547 | -- | Nael Achkar & Guillaume DherotFRA · M MU29 | FRA | M MU29 | 1:32:21 | +44:41 |
| 120548 | #43955 | Refugio Benavides Quiroga & Juan Manuel ContrerasMEX · M 30-34 · AG #43955 | MEX | M 30-34 | 1:32:21 | +44:41 |
| 120549 | #16844 | Nicolas Li Shing Fong & Benjamin PelayoFRA · M 40-44 · AG #16844 | FRA | M 40-44 | 1:32:21 | +44:41 |
| 120550 | #16845 | Chris Morgan & Marcel WeibelSUI · M 40-44 · AG #16845 | SUI | M 40-44 | 1:32:21 | +44:41 |
Page 4,822 of 5,525