All-Time Rankings
Fastest valid team personal bests across all events and seasons. Each team appears once per division.
Search by name and open the page where this division personal best is ranked.
140,084 ranked teams
| Rank | AG Rank | Team | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 120026 | #8843 | Wing Chun Chiu & Tin Yat Anson WooHKG · M 16-24 · AG #8843 | HKG | M 16-24 | 1:31:03 | +43:23 |
| 120027 | #8844 | Nero Schrader & Keaton LyleUSA · M 16-24 · AG #8844 | USA | M 16-24 | 1:31:03 | +43:23 |
| 120028 | #16591 | Nico Koch & Norbert KochGER · M 40-44 · AG #16591 | GER | M 40-44 | 1:31:03 | +43:23 |
| 120029 | #14044 | Loic Masurel & Rémi MasurelFRA · M 35-39 · AG #14044 | FRA | M 35-39 | 1:31:03 | +43:23 |
| 120030 | #16592 | Chris Moore & David ThatcherGBR · M 40-44 · AG #16592 | GBR | M 40-44 | 1:31:03 | +43:23 |
| 120031 | #2372 | Fong Kong Francis Chan & Wai Kin LamHKG · M 50-54 · AG #2372 | HKG | M 50-54 | 1:31:03 | +43:23 |
| 120032 | #14045 | Kouri Marshall & Enos WattsUSA · M 35-39 · AG #14045 | USA | M 35-39 | 1:31:04 | +43:24 |
| 120033 | #8845 | Boston Mooney & Noah GouldUSA · M 16-24 · AG #8845 | USA | M 16-24 | 1:31:04 | +43:24 |
| 120034 | #15682 | Jacob Hudson & Arlen RohrichUSA · M 25-29 · AG #15682 | USA | M 25-29 | 1:31:04 | +43:24 |
| 120035 | #16593 | Falconeri Jr Miranda & Rafael DiezmosPHI · M 40-44 · AG #16593 | PHI | M 40-44 | 1:31:04 | +43:24 |
| 120036 | #14046 | Rory Jarman & James RobertsonNZL · M 35-39 · AG #14046 | NZL | M 35-39 | 1:31:04 | +43:24 |
| 120037 | #14047 | Ezra Parent & Jesse ParentUSA · M 35-39 · AG #14047 | USA | M 35-39 | 1:31:04 | +43:24 |
| 120038 | #8846 | Tyler Mcniven & Jay McnivenUSA · M 16-24 · AG #8846 | USA | M 16-24 | 1:31:04 | +43:24 |
| 120039 | #14048 | Jeevanaraj Pariyadan & Gopiraj JegathisanMAS · M 35-39 · AG #14048 | MAS | M 35-39 | 1:31:04 | +43:24 |
| 120040 | -- | Branden Mankin & Adrian GarciaUSA · M | USA | -- | 1:31:04 | +43:24 |
| 120041 | #15684 | Theo Mordant & Esteban RichardFRA · M 25-29 · AG #15684 | FRA | M 25-29 | 1:31:04 | +43:24 |
| 120042 | #16594 | Andrew Scherkus & Jordan StinsonCAN · M 40-44 · AG #16594 | CAN | M 40-44 | 1:31:04 | +43:24 |
| 120043 | #8847 | Damon Orr & Vincent MaAUS · M 16-24 · AG #8847 | AUS | M 16-24 | 1:31:04 | +43:24 |
| 120044 | #3495 | Kallie Beukes & Grant MikkelsenRSA · M 45-49 · AG #3495 | RSA | M 45-49 | 1:31:04 | +43:24 |
| 120045 | #43571 | Emilien Poujoulas & thomas spitzFRA · M 30-34 · AG #43571 | FRA | M 30-34 | 1:31:04 | +43:24 |
| 120046 | -- | Daniel Kinsvater & Daniel Kinsvater & Johannes Pichler & Johannes PichlerGER · M MU29 | GER | M MU29 | 1:31:04 | +43:24 |
| 120047 | #16595 | Denis Chaltin & Denis Chaltin & Nicolas Lambert & Nicolas LambertBEL · M 40-44 · AG #16595 | BEL | M 40-44 | 1:31:04 | +43:24 |
| 120048 | #16596 | SATOSHI MITSUMURA & Minoru TsukazakiJPN · M 40-44 · AG #16596 | JPN | M 40-44 | 1:31:04 | +43:24 |
| 120049 | #43572 | Callum Lanigan & Gary LaniganGBR · M 30-34 · AG #43572 | GBR | M 30-34 | 1:31:04 | +43:24 |
| 120050 | #43573 | Sam Chadwick & John ZenzuckGBR · M 30-34 · AG #43573 | GBR | M 30-34 | 1:31:04 | +43:24 |
Page 4,802 of 5,604