All-Time Rankings
Fastest valid team personal bests across all events and seasons. Each team appears once per division.
Search by name and open the page where this division personal best is ranked.
139,081 ranked teams
| Rank | AG Rank | Team | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 119326 | -- | Lukas Jochem & Lukas Jochem & Dario Castronovo & Dario CastronovoGER · M MU29 | GER | M MU29 | 1:31:10 | +43:30 |
| 119327 | #16593 | Laurence Clarke & Mike MeehanGBR · M 40-44 · AG #16593 | GBR | M 40-44 | 1:31:10 | +43:30 |
| 119328 | #43536 | Tyler Cummins & Adam YatesUSA · M 30-34 · AG #43536 | USA | M 30-34 | 1:31:10 | +43:30 |
| 119329 | #16594 | Neil Maccormick & Gary HamiltonGBR · M 40-44 · AG #16594 | GBR | M 40-44 | 1:31:10 | +43:30 |
| 119330 | -- | Mateusz Strzelczyk & Adam LusiewiczPOL · M MU29 | POL | M MU29 | 1:31:10 | +43:30 |
| 119331 | #43537 | Simon Drury & Connor PhillipsGBR · M 30-34 · AG #43537 | GBR | M 30-34 | 1:31:10 | +43:30 |
| 119332 | #16595 | Oli Read & Richard Le GallezGBR · M 40-44 · AG #16595 | GBR | M 40-44 | 1:31:10 | +43:30 |
| 119333 | #16596 | David Garcia Garcia & Ricardo De Lama AnguisESP · M 40-44 · AG #16596 | ESP | M 40-44 | 1:31:10 | +43:30 |
| 119334 | #1579 | David Pietsch & Marcus StruthGER · M 30-39 · AG #1579 | GER | M 30-39 | 1:31:10 | +43:30 |
| 119335 | #43538 | Joshua Fairhurst & Sam LoweGBR · M 30-34 · AG #43538 | GBR | M 30-34 | 1:31:10 | +43:30 |
| 119336 | -- | Drew Dennehy & Harry BoltonGBR · M MU29 | GBR | M MU29 | 1:31:10 | +43:30 |
| 119337 | #194 | Carl Holt & Adrian PurvisM 60-64 · AG #194 | -- | M 60-64 | 1:31:10 | +43:30 |
| 119338 | #16597 | Arron Tan & Jerry PohSIN · M 40-44 · AG #16597 | SIN | M 40-44 | 1:31:10 | +43:30 |
| 119339 | #16598 | John Katsinas & Joe PisanoAUS · M 40-44 · AG #16598 | AUS | M 40-44 | 1:31:10 | +43:30 |
| 119340 | #2362 | Mike Stokes & James TaitGBR · M 50-54 · AG #2362 | GBR | M 50-54 | 1:31:10 | +43:30 |
| 119341 | #16599 | Michael Kelly & Ciaran MulgrewIRL · M 40-44 · AG #16599 | IRL | M 40-44 | 1:31:10 | +43:30 |
| 119342 | -- | Camilo Gomez & Eka Nugraha TanAUS · M MU29 | AUS | M MU29 | 1:31:10 | +43:30 |
| 119343 | #43540 | Jorge Reyes & Leonardo AristaMEX · M 30-34 · AG #43540 | MEX | M 30-34 | 1:31:10 | +43:30 |
| 119344 | #14011 | Peter Budding & Gijs Van der WeideNED · M 35-39 · AG #14011 | NED | M 35-39 | 1:31:10 | +43:30 |
| 119345 | #14012 | Gijs Van der Weide & Peter BuddingNED · M 35-39 · AG #14012 | NED | M 35-39 | 1:31:10 | +43:30 |
| 119346 | #16600 | Daniel Chan & Troels JensenM 40-44 · AG #16600 | -- | M 40-44 | 1:31:10 | +43:30 |
| 119347 | #43541 | Théophile Dekyndt & Johan RenautFRA · M 30-34 · AG #43541 | FRA | M 30-34 | 1:31:11 | +43:31 |
| 119348 | #16601 | Sergio Serrano Cordero & Carlos Rosado RegueiroESP · M 40-44 · AG #16601 | ESP | M 40-44 | 1:31:11 | +43:31 |
| 119349 | #3488 | Ian Stuart & Graeme BoydGBR · M 45-49 · AG #3488 | GBR | M 45-49 | 1:31:11 | +43:31 |
| 119350 | #15605 | Tom O'Neill & Alok AcharyaGBR · M 25-29 · AG #15605 | GBR | M 25-29 | 1:31:11 | +43:31 |
Page 4,774 of 5,564