All-Time Rankings
Fastest valid team personal bests across all events and seasons. Each team appears once per division.
Search by name and open the page where this division personal best is ranked.
139,499 ranked teams
| Rank | AG Rank | Team | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 118801 | #16460 | Jun Kai Ong & Yen Meng NgSIN · M 40-44 · AG #16460 | SIN | M 40-44 | 1:30:39 | +42:59 |
| 118802 | #15603 | Wesley DuBose & Baxter BrewerUSA · M 25-29 · AG #15603 | USA | M 25-29 | 1:30:39 | +42:59 |
| 118803 | #43335 | Lukas Pawliczek & Matthias PawliczekGER · M 30-34 · AG #43335 | GER | M 30-34 | 1:30:39 | +42:59 |
| 118804 | #3464 | Sjoerd Leukfeldt & Willem LeukfeldtNED · M 45-49 · AG #3464 | NED | M 45-49 | 1:30:39 | +42:59 |
| 118805 | #15604 | Ryan Ho & Alan LamHKG · M 25-29 · AG #15604 | HKG | M 25-29 | 1:30:39 | +42:59 |
| 118806 | -- | Finn Van der Meer & Tjer Van der MeerNED · M MU29 | NED | M MU29 | 1:30:39 | +42:59 |
| 118807 | #43336 | Mervyn Tay & Thiam Wei OngSIN · M 30-34 · AG #43336 | SIN | M 30-34 | 1:30:39 | +42:59 |
| 118808 | -- | Aaron Hellenberg & Billy Fortuné MoonensM MU29 | -- | M MU29 | 1:30:39 | +42:59 |
| 118809 | #16461 | Marcin Lisowski & Jacek MaciejczakPOL · M 40-44 · AG #16461 | POL | M 40-44 | 1:30:39 | +42:59 |
| 118810 | #16462 | Danny Stehr & Jan PetersGER · M 40-44 · AG #16462 | GER | M 40-44 | 1:30:39 | +42:59 |
| 118811 | -- | Aamir Khan & Lewis WhalleyGBR · M MU29 | GBR | M MU29 | 1:30:39 | +42:59 |
| 118812 | #16463 | Rogier Van Noordenburg & Arjan SchuldNED · M 40-44 · AG #16463 | NED | M 40-44 | 1:30:39 | +42:59 |
| 118813 | #16464 | Rogier Van Noorde Van Noordenburg & Arjan Schuld Ar SchuldNED · M 40-44 · AG #16464 | NED | M 40-44 | 1:30:39 | +42:59 |
| 118814 | #43337 | Bryan Tan & Zhao Xuan LowSIN · M 30-34 · AG #43337 | SIN | M 30-34 | 1:30:39 | +42:59 |
| 118815 | #43338 | Francois Perrouault & Nicolas DeneuxFRA · M 30-34 · AG #43338 | FRA | M 30-34 | 1:30:39 | +42:59 |
| 118816 | #16465 | Chris Hill & Lloyd PledgeAUS · M 40-44 · AG #16465 | AUS | M 40-44 | 1:30:39 | +42:59 |
| 118817 | #43339 | 洋洋 杜 & 嘉伦 祝CHN · M 30-34 · AG #43339 | CHN | M 30-34 | 1:30:39 | +42:59 |
| 118818 | #13967 | Nicolas Fradet & Maximilien De CsikyFRA · M 35-39 · AG #13967 | FRA | M 35-39 | 1:30:39 | +42:59 |
| 118819 | #15605 | Ruerit Saiprapakorn & Apisit EuakitTHA · M 25-29 · AG #15605 | THA | M 25-29 | 1:30:39 | +42:59 |
| 118820 | #43340 | Poramit Srikureja & Harnkla SrikurejaTHA · M 30-34 · AG #43340 | THA | M 30-34 | 1:30:39 | +42:59 |
| 118821 | #3465 | Laurent Saint-Elm & Sébastien LeleuFRA · M 45-49 · AG #3465 | FRA | M 45-49 | 1:30:39 | +42:59 |
| 118822 | #13968 | Timon Chiong & Guoren TeoSIN · M 35-39 · AG #13968 | SIN | M 35-39 | 1:30:39 | +42:59 |
| 118823 | #8785 | Diego Candanosa & Rodrigo CazarinMEX · M 16-24 · AG #8785 | MEX | M 16-24 | 1:30:39 | +42:59 |
| 118824 | #16466 | Ka Him Tong & Tak Sam LauHKG · M 40-44 · AG #16466 | HKG | M 40-44 | 1:30:39 | +42:59 |
| 118825 | #13969 | Arthur Tiongson & Roberto GonzalezUSA · M 35-39 · AG #13969 | USA | M 35-39 | 1:30:40 | +43:00 |
Page 4,753 of 5,580