All-Time Rankings
Fastest valid team personal bests across all events and seasons. Each team appears once per division.
Search by name and open the page where this division personal best is ranked.
142,660 ranked teams
| Rank | AG Rank | Team | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 116001 | #3324 | Scott Keenan & Ian O’DonoghueIRL · M 45-49 · AG #3324 | IRL | M 45-49 | 1:28:01 | +40:21 |
| 116002 | #42664 | Zhong jie Tang & Jeremy Ng han weiSIN · M 30-34 · AG #42664 | SIN | M 30-34 | 1:28:01 | +40:21 |
| 116003 | #13736 | Jhasom Mohammad & Erick ErenoPHI · M 35-39 · AG #13736 | PHI | M 35-39 | 1:28:01 | +40:21 |
| 116004 | #2155 | Leon de Gee & martijn puntNED · M 50-54 · AG #2155 | NED | M 50-54 | 1:28:01 | +40:21 |
| 116005 | #8612 | Dion Mourits & Beau van LeeuwenNED · M 16-24 · AG #8612 | NED | M 16-24 | 1:28:01 | +40:21 |
| 116006 | #8613 | Koen Van Gog & Thibo KipNED · M 16-24 · AG #8613 | NED | M 16-24 | 1:28:01 | +40:21 |
| 116007 | #8614 | Diego Emilio Sanchez Ramirez & Raul Gonzales HernandezMEX · M 16-24 · AG #8614 | MEX | M 16-24 | 1:28:01 | +40:21 |
| 116008 | #8615 | Rory Carroll & Thomas FouweatherGBR · M 16-24 · AG #8615 | GBR | M 16-24 | 1:28:01 | +40:21 |
| 116009 | #42665 | HYUNG GYU CHOI & YOUNG HWAN KIMM 30-34 · AG #42665 | -- | M 30-34 | 1:28:01 | +40:21 |
| 116010 | #13737 | Marco Carlino & Fabio ScaritoITA · M 35-39 · AG #13737 | ITA | M 35-39 | 1:28:02 | +40:22 |
| 116011 | #15563 | Ryota Shimada & Keiichi GoJPN · M 25-29 · AG #15563 | JPN | M 25-29 | 1:28:02 | +40:22 |
| 116012 | #15564 | Thomas Lynch & Ben LynchGBR · M 25-29 · AG #15564 | GBR | M 25-29 | 1:28:02 | +40:22 |
| 116013 | #13738 | Cody Thomson & Travis KrielRSA · M 35-39 · AG #13738 | RSA | M 35-39 | 1:28:02 | +40:22 |
| 116014 | #42666 | Chase Douglas-Robert Demoor & Biel Lelliott ChimenisM 30-34 · AG #42666 | -- | M 30-34 | 1:28:02 | +40:22 |
| 116015 | #42667 | Pierre Asseray & Victor ASSERAYFRA · M 30-34 · AG #42667 | FRA | M 30-34 | 1:28:02 | +40:22 |
| 116016 | #13739 | Valentin Deschamps & Samuel DoyenFRA · M 35-39 · AG #13739 | FRA | M 35-39 | 1:28:02 | +40:22 |
| 116017 | #13740 | Herve Fontaine & Renaud FontaineFRA · M 35-39 · AG #13740 | FRA | M 35-39 | 1:28:02 | +40:22 |
| 116018 | #13741 | Pietro Algieri & Tiziano CiaffiITA · M 35-39 · AG #13741 | ITA | M 35-39 | 1:28:02 | +40:22 |
| 116019 | #42669 | Lamramri Ismail & Richard LyFRA · M 30-34 · AG #42669 | FRA | M 30-34 | 1:28:02 | +40:22 |
| 116020 | #42670 | Greyson Huff & Matt HuffUSA · M 30-34 · AG #42670 | USA | M 30-34 | 1:28:02 | +40:22 |
| 116021 | #42671 | Alexander Bromm & Alexander Bromm & Marcel Jauert & Marcel JauertGER · M 30-34 · AG #42671 | GER | M 30-34 | 1:28:02 | +40:22 |
| 116022 | #42672 | Haikal Lim & AHMAD AFIQ MNSIN · M 30-34 · AG #42672 | SIN | M 30-34 | 1:28:02 | +40:22 |
| 116023 | #15703 | David Morris & Daniel MorrisUSA · M 40-44 · AG #15703 | USA | M 40-44 | 1:28:02 | +40:22 |
| 116024 | #42673 | Luke Ten Klooster & Roderick CremersNED · M 30-34 · AG #42673 | NED | M 30-34 | 1:28:02 | +40:22 |
| 116025 | #15704 | Felipe Mariño & Ruben ArmesteroESP · M 40-44 · AG #15704 | ESP | M 40-44 | 1:28:02 | +40:22 |
Page 4,641 of 5,707