All-Time Rankings
Fastest valid team personal bests across all events and seasons. Each team appears once per division.
Search by name and open the page where this division personal best is ranked.
145,224 ranked teams
| Rank | AG Rank | Team | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 114926 | -- | Christopher Østergaard Nielsen & Nicklas KeimlingDEN · M MU29 | DEN | M MU29 | 1:26:50 | +38:53 |
| 114927 | #15374 | Vladimir Lukes & Vaclav AckermannCZE · M 40-44 · AG #15374 | CZE | M 40-44 | 1:26:50 | +38:53 |
| 114928 | #42163 | Tom Willoughby & William ToddGBR · M 30-34 · AG #42163 | GBR | M 30-34 | 1:26:50 | +38:53 |
| 114929 | #15375 | Olivier Wadsworth & Julien WeberFRA · M 40-44 · AG #15375 | FRA | M 40-44 | 1:26:50 | +38:53 |
| 114930 | #15376 | Alex Vella & Brendan MichaelAUS · M 40-44 · AG #15376 | AUS | M 40-44 | 1:26:50 | +38:53 |
| 114931 | -- | Mark Salas & Ethan LascellesUSA · M MU29 | USA | M MU29 | 1:26:50 | +38:53 |
| 114932 | #15373 | Mark TARGETT & Joseph SALAMANCAUSA · M 40-44 · AG #15373 | USA | M 40-44 | 1:26:50 | +38:53 |
| 114933 | #42161 | Ilan Bellaiche & Armand AlbicyFRA · M 30-34 · AG #42161 | FRA | M 30-34 | 1:26:50 | +38:53 |
| 114934 | #15377 | Kunal Torane & Prashant DeoreIND · M 40-44 · AG #15377 | IND | M 40-44 | 1:26:50 | +38:53 |
| 114935 | #2094 | Olav Baart & Hugo Van DrieNED · M 50-54 · AG #2094 | NED | M 50-54 | 1:26:50 | +38:53 |
| 114936 | #42164 | Daniel Perez Iborra & Sebastian Garcia GarciaESP · M 30-34 · AG #42164 | ESP | M 30-34 | 1:26:50 | +38:53 |
| 114937 | #1468 | Thorben Sühl & Andre WohlenbergGER · M 30-39 · AG #1468 | GER | M 30-39 | 1:26:50 | +38:53 |
| 114938 | #3 | rick goldberg & Lonnie LePoreUSA · M 70-74 · AG #3 | USA | M 70-74 | 1:26:50 | +38:53 |
| 114939 | #8694 | Viktor Emil Hansen & Jonas Krogh ChristensenDEN · M 16-24 · AG #8694 | DEN | M 16-24 | 1:26:50 | +38:53 |
| 114940 | #15378 | Binghong Siah & Chai Hing ChengSIN · M 40-44 · AG #15378 | SIN | M 40-44 | 1:26:50 | +38:53 |
| 114941 | #15379 | Magnus Opsahl & Anders KirudNOR · M 40-44 · AG #15379 | NOR | M 40-44 | 1:26:50 | +38:53 |
| 114942 | #8695 | Fernando Muñoz & Ximena LópezMEX · M 16-24 · AG #8695 | MEX | M 16-24 | 1:26:50 | +38:53 |
| 114943 | #3296 | Ka Chun WONG & Wang Keung CheungHKG · M 45-49 · AG #3296 | HKG | M 45-49 | 1:26:50 | +38:53 |
| 114944 | #8696 | Thijmen van Kwawegen & Thomas HeijenbrockNED · M 16-24 · AG #8696 | NED | M 16-24 | 1:26:50 | +38:53 |
| 114945 | #15380 | Dave Dorion & Matt DowneyCAN · M 40-44 · AG #15380 | CAN | M 40-44 | 1:26:50 | +38:53 |
| 114946 | #42165 | Bas Slot & Maarten SlotNED · M 30-34 · AG #42165 | NED | M 30-34 | 1:26:50 | +38:53 |
| 114947 | #15684 | Carlos Hernández & Omar HernándezMEX · M 25-29 · AG #15684 | MEX | M 25-29 | 1:26:50 | +38:53 |
| 114948 | #15381 | Valerio Mariani & Filippo RidolfiITA · M 40-44 · AG #15381 | ITA | M 40-44 | 1:26:51 | +38:54 |
| 114949 | #42176 | 云帆 张 & 明正 施CHN · M 30-34 · AG #42176 | CHN | M 30-34 | 1:26:51 | +38:54 |
| 114950 | #15382 | Chandarith Sok & Derek GauthierCAN · M 40-44 · AG #15382 | CAN | M 40-44 | 1:26:51 | +38:54 |
Page 4,598 of 5,809