All-Time Rankings

Fastest valid team personal bests across all events and seasons. Each team appears once per division.

Search by name and open the page where this division personal best is ranked.

159,488 ranked teams

RankTeamTime
84701FRA · M 16-24 · AG #67801:16:46
84702GBR · M 30-34 · AG #315091:16:46
84703HKG · M 30-34 · AG #315101:16:46
84704HKG · M 25-29 · AG #130711:16:46
84705KOR · M 30-34 · AG #315111:16:46
84706KOR · M 30-34 · AG #315121:16:46
84707M 25-29 · AG #130721:16:46
84708NCL · M 25-29 · AG #130731:16:46
84709FRA · M 35-39 · AG #103681:16:46
84710FRA · M 35-39 · AG #103691:16:46
84711IRL · M 35-39 · AG #103701:16:46
84712USA · M 30-34 · AG #315131:16:46
84713ARG · M 35-39 · AG #103711:16:46
84714GER · M 35-39 · AG #103721:16:47
84715M 35-39 · AG #103731:16:47
84716NED · M 16-24 · AG #67811:16:47
84717M 25-29 · AG #130741:16:47
84718AUT · M 30-34 · AG #315141:16:47
84719M 35-39 · AG #103741:16:47
84720USA · M 35-39 · AG #103751:16:47
84721USA · M 45-49 · AG #19971:16:47
84722GBR · M 40-44 · AG #98931:16:47
84723GBR · M 30-34 · AG #315161:16:47
84724GBR · M 30-34 · AG #315171:16:47
84725ITA · M 35-39 · AG #103761:16:47

Page 3,389 of 6,380