All-Time Rankings

Fastest valid team personal bests across all events and seasons. Each team appears once per division.

Search by name and open the page where this division personal best is ranked.

167,075 ranked teams

RankTeamTime
50301AUS · M 30-34 · AG #191631:10:22
50302NED · M 25-29 · AG #83981:10:22
50303M 40-44 · AG #50811:10:22
50304GBR · M 30-34 · AG #191641:10:22
50305GBR · M 16-24 · AG #41261:10:22
50306HKG · M 16-24 · AG #41271:10:22
50307M 25-29 · AG #83991:10:22
50308M 25-29 · AG #84001:10:22
50309NED · M 25-29 · AG #84021:10:22
50310ESP · M 25-29 · AG #84011:10:22
50311KOR · M 35-39 · AG #60731:10:22
50312KOR · M 35-39 · AG #60741:10:22
50313FRA · M 30-34 · AG #191651:10:22
50314FRA · M 25-29 · AG #84031:10:22
50315SUI · M 40-44 · AG #50821:10:22
50316GER · M 45-49 · AG #9271:10:22
50317RSA · M 30-34 · AG #191661:10:22
50318ITA · M 25-29 · AG #84041:10:22
50319SUI · M 55-59 · AG #501:10:22
50320AUS · M 16-24 · AG #41281:10:22
50321NED · M 16-24 · AG #41291:10:23
50322NED · M 30-34 · AG #191671:10:23
50323AUT · M 25-29 · AG #84061:10:23
50324IRL · M 40-44 · AG #50831:10:23
50325NZL · M 30-34 · AG #191681:10:23

Page 2,013 of 6,683