All-Time Rankings

Fastest valid team personal bests across all events and seasons. Each team appears once per division.

Search by name and open the page where this division personal best is ranked.

149,237 ranked teams

RankTeamTime
31951USA · M 35-39 · AG #36581:07:33
31952FRA · M 25-29 · AG #52521:07:33
31953FRA · M 30-34 · AG #125281:07:33
31954FRA · M 30-34 · AG #125291:07:33
31955GBR · M 50-54 · AG #2901:07:33
31956NED · M 25-29 · AG #52531:07:33
31957ITA · M 40-44 · AG #30681:07:33
31958FRA · M 35-39 · AG #36591:07:33
31959USA · M 40-44 · AG #30701:07:33
31960M 40-44 · AG #30671:07:33
31961BEL · M 30-34 · AG #125331:07:33
31962FRA · M 40-44 · AG #30711:07:33
31963FRA · M 30-34 · AG #125341:07:33
31964FRA · M 30-34 · AG #125351:07:33
31965GBR · M MU291:07:33
31966IRL · M 30-34 · AG #125361:07:33
31967FRA · M MU291:07:33
31968NED · M MU291:07:33
31969M 40-44 · AG #30721:07:33
31970IRL · M 40-44 · AG #30731:07:33
31971FRA · M 30-34 · AG #125371:07:33
31972GER · M 30-34 · AG #125381:07:33
31973GER · M 30-39 · AG #3741:07:33
31974ESP · M 30-39 · AG #3751:07:33
31975NED · M 30-34 · AG #125391:07:33

Page 1,279 of 5,970