All-Time Rankings

Fastest valid team personal bests across all events and seasons. Each team appears once per division.

Search by name and open the page where this division personal best is ranked.

149,239 ranked teams

RankTeamTime
31901NED · M 30-34 · AG #125091:07:32
31902FRA · M 30-34 · AG #124951:07:32
31903M1:07:32
31904GBR · M 30-34 · AG #125101:07:32
31905M 40-44 · AG #30631:07:32
31906M 30-34 · AG #125111:07:32
31907AUS · M 30-34 · AG #125121:07:32
31908AUS · M MU291:07:32
31909AUS · M MU291:07:32
31910GBR · M 30-34 · AG #125131:07:32
31911POR · M 30-34 · AG #125141:07:32
31912ESP · M 40-44 · AG #30651:07:32
31913AUS · M 30-34 · AG #125151:07:32
31914GER · M 30-39 · AG #3731:07:32
31915FRA · M 30-34 · AG #125161:07:32
31916USA · M 25-29 · AG #52381:07:32
31917IRL · M 45-49 · AG #5021:07:32
31918GER · M 35-39 · AG #36511:07:32
31919DEN · M 25-29 · AG #52391:07:32
31920GER · M 30-34 · AG #125171:07:32
31921USA · M 30-34 · AG #125181:07:32
31922PUR · M 30-34 · AG #125191:07:32
31923ITA · M 25-29 · AG #52401:07:32
31924ITA · M 45-49 · AG #5031:07:32
31925RSA · M 25-29 · AG #52411:07:32

Page 1,277 of 5,970