All-Time Rankings
Fastest valid team personal bests across all events and seasons. Each team appears once per division.
Search by name and open the page where this division personal best is ranked.
146,800 ranked teams
| Rank | AG Rank | Team | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 31226 | #3542 | David LacoqueFRA · M 35-39 · AG #3542 | FRA | M 35-39 | 1:07:30 | +19:33 |
| 31227 | #12301 | 문석 박 & 유하 정KOR · M 30-34 · AG #12301 | KOR | M 30-34 | 1:07:30 | +19:33 |
| 31228 | #12302 | 문석 박 & 유하 정KOR · M 30-34 · AG #12302 | KOR | M 30-34 | 1:07:30 | +19:33 |
| 31229 | #12303 | Edu Begué & Edu LabradorESP · M 30-34 · AG #12303 | ESP | M 30-34 | 1:07:30 | +19:33 |
| 31230 | #5036 | Edwin Hernandez Espino & Victor Perez AvilaMEX · M 25-29 · AG #5036 | MEX | M 25-29 | 1:07:30 | +19:33 |
| 31231 | #12304 | Sami El filali & Mirco AmicoBEL · M 30-34 · AG #12304 | BEL | M 30-34 | 1:07:31 | +19:34 |
| 31232 | #12305 | Diego Gómez & Oscar RivasESP · M 30-34 · AG #12305 | ESP | M 30-34 | 1:07:31 | +19:34 |
| 31233 | #283 | Jared Lincoln & Denis LincolnUSA · M 50-54 · AG #283 | USA | M 50-54 | 1:07:31 | +19:34 |
| 31234 | #12306 | Adam Bamber & Ka Hong LoGBR · M 30-34 · AG #12306 | GBR | M 30-34 | 1:07:31 | +19:34 |
| 31235 | #12307 | Luke Edwards & Phil MylesGBR · M 30-34 · AG #12307 | GBR | M 30-34 | 1:07:31 | +19:34 |
| 31236 | #12308 | Matthew Wood & Daniel BromilowGBR · M 30-34 · AG #12308 | GBR | M 30-34 | 1:07:31 | +19:34 |
| 31237 | #3006 | Michael Dütsch & Michael SchmittGER · M 40-44 · AG #3006 | GER | M 40-44 | 1:07:31 | +19:34 |
| 31238 | #3545 | Mohammed Jashim Uddin & Yahya EssackGBR · M 35-39 · AG #3545 | GBR | M 35-39 | 1:07:31 | +19:34 |
| 31239 | #3004 | Rosario Moscato & Giuseppe NicolettiITA · M 40-44 · AG #3004 | ITA | M 40-44 | 1:07:31 | +19:34 |
| 31240 | #5037 | Remi Sourisseau & Gaspard MoanFRA · M 25-29 · AG #5037 | FRA | M 25-29 | 1:07:31 | +19:34 |
| 31241 | #2369 | Flavien Benoit & Romain BenoîtFRA · M 16-24 · AG #2369 | FRA | M 16-24 | 1:07:31 | +19:34 |
| 31242 | #12310 | Jorge Maldonado & Sergio CantuUSA · M 30-34 · AG #12310 | USA | M 30-34 | 1:07:31 | +19:34 |
| 31243 | #12312 | Arasto Soltanipajoh & Dennis KoniecznyGER · M 30-34 · AG #12312 | GER | M 30-34 | 1:07:31 | +19:34 |
| 31244 | #12313 | Quentin Sockeel & Kevin SockeelFRA · M 30-34 · AG #12313 | FRA | M 30-34 | 1:07:31 | +19:34 |
| 31245 | #5038 | Clément Lefebvre & Théo ElgoyhenFRA · M 25-29 · AG #5038 | FRA | M 25-29 | 1:07:31 | +19:34 |
| 31246 | #12314 | Dave Parry & Michael WhiteGBR · M 30-34 · AG #12314 | GBR | M 30-34 | 1:07:31 | +19:34 |
| 31247 | #3546 | Alex Gil & Enric MiarnauESP · M 35-39 · AG #3546 | ESP | M 35-39 | 1:07:31 | +19:34 |
| 31248 | #3547 | Dmitry Gun & Eliav CohenISR · M 35-39 · AG #3547 | ISR | M 35-39 | 1:07:31 | +19:34 |
| 31249 | #3005 | Firoz Adam & Adil UmarjiGBR · M 40-44 · AG #3005 | GBR | M 40-44 | 1:07:31 | +19:34 |
| 31250 | #3548 | Alex Pinson & Adam LaneAUS · M 35-39 · AG #3548 | AUS | M 35-39 | 1:07:31 | +19:34 |
Page 1,250 of 5,872