All-Time Rankings
Fastest valid team personal bests across all events and seasons. Each team appears once per division.
Search by name and open the page where this division personal best is ranked.
146,761 ranked teams
| Rank | AG Rank | Team | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 30751 | #2953 | Alfonso Lozano Domingo & Xavi Barreda BonfillESP · M 40-44 · AG #2953 | ESP | M 40-44 | 1:07:24 | +19:27 |
| 30752 | #12130 | Younes Saadi & Philipp RingmannM 30-34 · AG #12130 | -- | M 30-34 | 1:07:24 | +19:27 |
| 30753 | -- | Matti Earthy-Find & William AskholtM MU29 | -- | M MU29 | 1:07:24 | +19:27 |
| 30754 | -- | Joseph Curran & Kevin ConnollyUAE · M MU29 | UAE | M MU29 | 1:07:24 | +19:27 |
| 30755 | -- | Nick Socquet & Ralph KempenaersBEL · M MU29 | BEL | M MU29 | 1:07:24 | +19:27 |
| 30756 | #12131 | Pehr Ivert IvertSWE · M 30-34 · AG #12131 | SWE | M 30-34 | 1:07:24 | +19:27 |
| 30757 | -- | Patrick Schmitz & Joshua SimmerGER · M MU29 | GER | M MU29 | 1:07:24 | +19:27 |
| 30758 | -- | Yacine Hazaz & Nicolas AudebertFRA · M MU29 | FRA | M MU29 | 1:07:24 | +19:27 |
| 30759 | #12132 | Maxence Foulon & Valentin GRETAUFRA · M 30-34 · AG #12132 | FRA | M 30-34 | 1:07:24 | +19:27 |
| 30760 | #12133 | Brian Kaan & Fenno Van EeNED · M 30-34 · AG #12133 | NED | M 30-34 | 1:07:24 | +19:27 |
| 30761 | -- | Luke Lister & Jack KnowlesGBR · M MU29 | GBR | M MU29 | 1:07:24 | +19:27 |
| 30762 | -- | Blair Johnston & Kyle PitcairnGBR · M MU29 | GBR | M MU29 | 1:07:24 | +19:27 |
| 30763 | -- | William Grieve & Luke WattGBR · M MU29 | GBR | M MU29 | 1:07:24 | +19:27 |
| 30764 | #275 | Jose Mariano Revenga Ordoñez & Steve CanuetoESP · M 50-54 · AG #275 | ESP | M 50-54 | 1:07:24 | +19:27 |
| 30765 | -- | Manos Proussaloglou & Gibson BastarUSA · M MU29 | USA | M MU29 | 1:07:24 | +19:27 |
| 30766 | -- | Malte Sieger & Konstantin KösterGER · M MU29 | GER | M MU29 | 1:07:24 | +19:27 |
| 30767 | #362 | Costa Demetriou & Costa Demetriou & Andrew AlexanderGBR · M 30-39 · AG #362 | GBR | M 30-39 | 1:07:24 | +19:27 |
| 30768 | #12134 | Findlay Ingram & Scott MillerGBR · M 30-34 · AG #12134 | GBR | M 30-34 | 1:07:24 | +19:27 |
| 30769 | -- | Ethan Brewer & Aaron RathGBR · M MU29 | GBR | M MU29 | 1:07:24 | +19:27 |
| 30770 | -- | Michael Scott & Kyle MartinUSA · M MU29 | USA | M MU29 | 1:07:24 | +19:27 |
| 30771 | #12128 | Andrew Turner & Tom MaierGBR · M 30-34 · AG #12128 | GBR | M 30-34 | 1:07:24 | +19:27 |
| 30772 | #12135 | Victor LAMANT & Justus van der SandeM 30-34 · AG #12135 | -- | M 30-34 | 1:07:24 | +19:27 |
| 30773 | -- | Amory Fedjekhi & Timothée NoullezFRA · M MU29 | FRA | M MU29 | 1:07:24 | +19:27 |
| 30774 | #2955 | Ciaron Hearns & Roni TuominenIRL · M 40-44 · AG #2955 | IRL | M 40-44 | 1:07:24 | +19:27 |
| 30775 | #12136 | Anthony Lovis & Leon YoungGBR · M 30-34 · AG #12136 | GBR | M 30-34 | 1:07:24 | +19:27 |
Page 1,231 of 5,871