All-Time Rankings
Fastest valid team personal bests across all events and seasons. Each team appears once per division.
Search by name and open the page where this division personal best is ranked.
145,224 ranked teams
| Rank | AG Rank | Team | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 29976 | #2887 | Marc Sher & Michael ClaxtonRSA · M 40-44 · AG #2887 | RSA | M 40-44 | 1:07:18 | +19:21 |
| 29977 | #11878 | Matteo Maritati & Roy ShortallM 30-34 · AG #11878 | -- | M 30-34 | 1:07:18 | +19:21 |
| 29978 | #11880 | Steven Coyne & Michael TetleyUAE · M 30-34 · AG #11880 | UAE | M 30-34 | 1:07:18 | +19:21 |
| 29979 | #11881 | Amar Sabanovic & Philip KorevaarNED · M 30-34 · AG #11881 | NED | M 30-34 | 1:07:18 | +19:21 |
| 29980 | #11875 | Jorge Barrios & Diego RojasGUA · M 30-34 · AG #11875 | GUA | M 30-34 | 1:07:18 | +19:21 |
| 29981 | #260 | Adrian Gray & Mike LingerGBR · M 50-54 · AG #260 | GBR | M 50-54 | 1:07:18 | +19:21 |
| 29982 | -- | Alex Moss & Liam TomkinsGBR · M MU29 | GBR | M MU29 | 1:07:18 | +19:21 |
| 29983 | -- | Bob Van Der Valk & Wessel Van HulsenNED · M MU29 | NED | M MU29 | 1:07:18 | +19:21 |
| 29984 | #11882 | Christophe Dupont & Arthur ChaussendeFRA · M 30-34 · AG #11882 | FRA | M 30-34 | 1:07:18 | +19:21 |
| 29985 | #2886 | Nathan Bird & Harry BirdGBR · M 40-44 · AG #2886 | GBR | M 40-44 | 1:07:18 | +19:21 |
| 29986 | #11883 | Ben Jackson & Darren BarberGBR · M 30-34 · AG #11883 | GBR | M 30-34 | 1:07:18 | +19:21 |
| 29987 | -- | Théo Guibert & Hugo GuibertFRA · M MU29 | FRA | M MU29 | 1:07:18 | +19:21 |
| 29988 | -- | Riwan Kucharski & Medy SueurFRA · M MU29 | FRA | M MU29 | 1:07:18 | +19:21 |
| 29989 | #11884 | David Schmidtbauer & Fabrice BachGER · M 30-34 · AG #11884 | GER | M 30-34 | 1:07:18 | +19:21 |
| 29990 | #11885 | Mmohamed Almansoori & Ibrahim AlshamsiUAE · M 30-34 · AG #11885 | UAE | M 30-34 | 1:07:18 | +19:21 |
| 29991 | #11886 | Tobia Celli & Luca ScarpelliniITA · M 30-34 · AG #11886 | ITA | M 30-34 | 1:07:18 | +19:21 |
| 29992 | #11887 | Shane Leeks & Tommy CattellGBR · M 30-34 · AG #11887 | GBR | M 30-34 | 1:07:18 | +19:21 |
| 29993 | #2891 | Brian Seghers & Joe Bruno & Leandro BecerraUSA · M 40-44 · AG #2891 | USA | M 40-44 | 1:07:18 | +19:21 |
| 29994 | #11888 | Luke Jayson & Matthew BrittainGBR · M 30-34 · AG #11888 | GBR | M 30-34 | 1:07:18 | +19:21 |
| 29995 | -- | Benjamin Schilling & Sebastian GeusGER · M MU29 | GER | M MU29 | 1:07:18 | +19:21 |
| 29996 | #2889 | Markus Rehsöft & Wanja MoritzGER · M 40-44 · AG #2889 | GER | M 40-44 | 1:07:18 | +19:21 |
| 29997 | -- | Christopher Lebahn & John LebahnGER · M MU29 | GER | M MU29 | 1:07:18 | +19:21 |
| 29998 | #11877 | Peter Ehry & Jan LandgrafGER · M 30-34 · AG #11877 | GER | M 30-34 | 1:07:18 | +19:21 |
| 29999 | -- | Rhys Jones & Thomas CallaghanGBR · M MU29 | GBR | M MU29 | 1:07:18 | +19:21 |
| 30000 | -- | Jack Middleton & Fraser RobertsonAUS · M MU29 | AUS | M MU29 | 1:07:18 | +19:21 |
Page 1,200 of 5,809